Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Sanctuary At Fraser Villa resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Sanctuary At Fraser Villa resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Sanctuary At Fraser Villa is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Michigan Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 1.7% | 5.7% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.9% | 93.2% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.7% | 92.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 2.9% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 2% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 1.9% | 7.6% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 14.6% | 22.2% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 10.4% | 13.5% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0.5% | 8.8% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 15.7% | 17.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 20% | 14.1% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 3.5% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.2% | 4.6% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 75.8% | 49.3% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.7% | 80.7% | 81.1% |
Percentage of short-stay residents who made improvements in function | 83.6% | 70.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.6% | 1.8% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 5.1% | 18% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 98.5% | 79.9% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.4% | 1.2% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Sep 15, 2015 | Health | Isolated | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
Aug 11, 2015 | Fire Safety | Widespread | L2 | Smoke barrier doors that can resist smoke for at least 20 minutes. |
Aug 11, 2015 | Fire Safety | Widespread | L2 | Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. |
Aug 11, 2015 | Fire Safety | Widespread | L2 | Exits that are accessible at all times. |
Jul 17, 2015 | Health | Isolated | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Aug 01, 2014 | Fire Safety | Pattern | L2 | A two-hour-resistant firewall separation. |
Aug 01, 2014 | Fire Safety | Isolated | L2 | Signs that state that exit doors are to be kept closed. |
Aug 01, 2014 | Fire Safety | Pattern | L2 | At least two compartments on every floor to protect residents from smoke. |
Aug 01, 2014 | Fire Safety | Isolated | L2 | Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. |
Aug 01, 2014 | Fire Safety | Widespread | L2 | Rooms that can be unlocked from inside without a key. |
Source: Data.Medicare.gov
Sanctuary At Fraser Villa is a Non Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CAPASSO, JOHN | Individual | DIRECTOR | NOT APPLICABLE |
CHANDLER, ALICIA | Individual | OFFICER | NOT APPLICABLE |
CONLON, PAUL | Individual | DIRECTOR | NOT APPLICABLE |
FIERENS, LOUIS | Individual | DIRECTOR | NOT APPLICABLE |
HAGERTY, AGNES | Individual | DIRECTOR | NOT APPLICABLE |
HEMSLEY, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
LATOVICK, PAMELA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
MCCAULEY, GRACE | Individual | DIRECTOR | NOT APPLICABLE |
ROBBINS, KENNETH | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
SAVALLE-DUNN, JOSEPHINE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
SZYMANSKI, MARIA | Individual | DIRECTOR | NOT APPLICABLE |
TRINITY HEALTH CORPORATION | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter