Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Pahrump Health And Rehabilitation Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Pahrump Health And Rehabilitation Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Pahrump Health And Rehabilitation Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Nevada Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 6.2% | 7.5% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 84.1% | 86.6% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 82.1% | 88.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.6% | 3.1% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 4.8% | 2.1% | 5.5% |
Percentage of long-stay residents who lose too much weight | 5.9% | 5.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 20.2% | 24.3% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 23.1% | 16.8% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 11.9% | 12.4% | 8.5% |
Percentage of long-stay residents who were physically restrained | 5.8% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 19.7% | 21.1% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 16.4% | 18.4% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4% | 4.3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 5.9% | 4.9% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 63.5% | 49% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 78.3% | 76.1% | 81.1% |
Percentage of short-stay residents who made improvements in function | 65.3% | 57% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 19.6% | 16.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 87.1% | 78.4% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.5% | 0.7% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Sep 24, 2015 | Health | Isolated | L2 | Honor a residents' rights as a residents of the nursing home, free of coercion and reprisal, and as citizens or residents of the United States. |
Sep 24, 2015 | Health | Isolated | L2 | Keep residents' personal and medical records private and confidential. |
Sep 24, 2015 | Health | Isolated | L2 | Send unopened mail from residents and promptly deliver unopened mail to residents. |
Jun 25, 2015 | Fire Safety | Pattern | L2 | Corridor and hallway doors that block smoke. |
Jun 25, 2015 | Fire Safety | Widespread | L2 | Emergency lighting that can last at least 1 1/2 hours. |
Jun 25, 2015 | Fire Safety | Isolated | L2 | Record of quarterly fire drills for each shift under varying conditions. |
Jun 25, 2015 | Fire Safety | Widespread | L2 | An approved installation, maintenance and testing program for fire alarm systems. |
Jun 25, 2015 | Fire Safety | Widespread | L2 | Properly maintained smoke detectors. |
Jun 25, 2015 | Fire Safety | Isolated | L2 | Automatic sprinkler systems that have been maintained in working order. |
Jun 25, 2015 | Fire Safety | Pattern | L2 | Proper medical gas storage and administration areas. |
Source: Data.Medicare.gov
Pahrump Health And Rehabilitation Center is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CHEEK, BRADLEY | Individual | OFFICER | NOT APPLICABLE |
CHURCH, JANET | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
EMPRES FINANCIAL SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
EMPRES HEALTHCARE GROUP INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
EMPRES HEALTHCARE GROUP INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
EMPRES HEALTHCARE GROUP, INC. EMPLOYEE STOCK OWNERSHIP TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
EMPRES HEALTHCARE GROUP, INC. EMPLOYEE STOCK OWNERSHIP TRUST | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
EMPRES HEALTHCARE MANAGEMENT LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
EVERGREEN NEVADA HEALTHCARE, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
FREEWATER OREGON LLC | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
HEALTHCARE FINANCE GROUP LLC | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
HENDERSON, DONNA | Individual | OFFICER | NOT APPLICABLE |
MARTINI, ANDREW | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
PATTERSON, DALE | Individual | OFFICER | NOT APPLICABLE |
PATTERSON, DALE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
WEIL, BRENT | Individual | OFFICER | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter