Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Birch View Nursing Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Birch View Nursing Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Birch View Nursing Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Missouri Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 2.7% | 5.8% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 79.5% | 90.5% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.7% | 94.6% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.8% | 4% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 4.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 12.8% | 6.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 21.2% | 27.2% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 12.4% | 19.5% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 12.8% | 9.2% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.4% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 11.5% | 15.4% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 10.2% | 14.9% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.1% | 3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 7.2% | 5.2% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 51.4% | 33.2% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 36.2% | 76.2% | 81.1% |
Percentage of short-stay residents who made improvements in function | 0% | 66.9% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2.3% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 20.8% | 18.1% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 69.2% | 76.5% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.6% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Oct 08, 2015 | Fire Safety | Pattern | L2 | Exits that are free from obstructions and can be used at all times. |
Oct 08, 2015 | Fire Safety | Pattern | L2 | Other fire safety features required by fire safety codes. |
Oct 08, 2015 | Health | Isolated | L2 | Reasonably accommodate the needs and preferences of each resident. |
Oct 08, 2015 | Health | Isolated | L2 | Review or revise the resident's care plan after any major change in physical or mental health. |
Oct 08, 2015 | Health | Isolated | L2 | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
Oct 08, 2015 | Health | Isolated | L2 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
Oct 08, 2015 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Oct 08, 2015 | Health | Pattern | L2 | Make sure that a working call system is available in each resident's room or bathroom and bathing area. |
Oct 08, 2015 | Health | Pattern | L2 | Ensure that all nurse aids who have worked less than 4 months are enrolled in appropriate training or have been deemed competent to provide nursing and nursing related services. |
Jan 23, 2015 | Fire Safety | Widespread | L2 | An approved installation, maintenance and testing program for fire alarm systems. |
Source: Data.Medicare.gov
Birch View Nursing Center is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
AMERICARE SYSTEMS, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
FORD, JULIANNA | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 33% |
HOLLAND, BETTY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HWJ LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
MONTGOMERY, HENLEY | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 33% |
MONTGOMERY, WILLIAM | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 33% |
REIKER, JAMES | Individual | OFFICER | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter