Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Breezy Meadows resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Breezy Meadows resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Breezy Meadows is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Missouri Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 0% | 5.8% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.6% | 90.5% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 88.5% | 94.6% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.6% | 4% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 4.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 4.1% | 6.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 31.6% | 27.2% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 12.5% | 19.5% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0% | 9.2% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.4% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 9.1% | 15.4% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 12.4% | 14.9% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 7.1% | 3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0.8% | 5.2% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 42.9% | 33.2% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 88.4% | 76.2% | 81.1% |
Percentage of short-stay residents who made improvements in function | 88.9% | 66.9% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.4% | 2.3% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 0% | 18.1% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 49% | 76.5% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.6% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Sep 17, 2015 | Fire Safety | Isolated | L2 | Signs that state that exit doors are to be kept closed. |
Sep 17, 2015 | Fire Safety | Pattern | L2 | Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. |
Sep 17, 2015 | Fire Safety | Pattern | L2 | Exits that are accessible at all times. |
Sep 17, 2015 | Fire Safety | Pattern | L2 | Automatic sprinkler systems that have been maintained in working order. |
Sep 17, 2015 | Fire Safety | Isolated | L2 | Posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
Sep 17, 2015 | Fire Safety | Pattern | L2 | Exits that are free from obstructions and can be used at all times. |
Sep 17, 2015 | Fire Safety | Pattern | L2 | Other fire safety features required by fire safety codes. |
Sep 17, 2015 | Fire Safety | Pattern | L2 | Properly installed electrical wiring and equipment. |
Sep 17, 2015 | Health | Isolated | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Sep 17, 2015 | Health | Pattern | L2 | Reasonably accommodate the needs and preferences of each resident. |
Source: Data.Medicare.gov
Breezy Meadows is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BLONDER, MOSHE | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 22% |
BUTLER MO SNF REALTY LLC | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
FERIS, APRIL | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
FORKNER, WHITNEY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
LEVOVITZ, YERUCHUM | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
MB FINANCIAL BANK NA | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
SINGER, AHARON | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 22% |
SMF HEALTHCARE LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 6% |
WEBSTER, SHIMON | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 24% |
WEBSTER, SHIMON | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter