Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from T L C Health Network Lake Shore Hosp Nursing Fac resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the T L C Health Network Lake Shore Hosp Nursing Fac resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well T L C Health Network Lake Shore Hosp Nursing Fac is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | New York Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 0% | 7.4% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 0% | 95.6% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 0% | 97.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 2.8% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 10.4% | 5.5% |
Percentage of long-stay residents who lose too much weight | 0% | 6.3% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 0% | 16.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 0% | 15.8% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0% | 5.6% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1.2% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 0% | 16.6% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 0% | 14.3% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 2.6% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0% | 4.6% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 0% | 47.7% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.9% | 81% | 81.1% |
Percentage of short-stay residents who made improvements in function | 77.2% | 66.2% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 44% | 12.8% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 92.1% | 83.9% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 1.4% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Nov 10, 2015 | Health | Isolated | L2 | Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. |
Nov 10, 2015 | Health | Isolated | L2 | Provide resident groups or resident family groups with private space to meet. |
Nov 10, 2015 | Health | Pattern | L2 | Provide activities to meet the interests and needs of each resident. |
Nov 10, 2015 | Health | Isolated | L2 | Ensure the activities program is directed by a qualified professional. |
Nov 10, 2015 | Health | Pattern | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Nov 10, 2015 | Health | Isolated | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Nov 10, 2015 | Health | Isolated | L2 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
Nov 10, 2015 | Health | Pattern | L2 | Use a registered nurse at least 8 hours a day, 7 days a week. |
Nov 10, 2015 | Health | Isolated | L2 | At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. |
Nov 10, 2015 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Source: Data.Medicare.gov
T L C Health Network Lake Shore Hosp Nursing Fac is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
GALATI, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
WILD, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter