Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Lexington House | 87% | 4 | 0 | |
Matthews Memorial Health Care Center | 66% | 0 | 0 | |
Summit (The) | 92% | 4 | 0 | |
Regency House Of Alexandria | 63% | 0 | 0 | |
St Christina Nursing And Rehabilitation Center | 85% | 10 | 3 | |
Tioga Community Care Center | 51% | 7 | 0 | |
Oaks Care Center (The) | 86% | 7 | 1 | |
Hilltop Nursing & Rehabilitation Center | 95% | 4 | 1 | |
Naomi Heights Nursing & Rehabilitation Center | 76% | 4 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter