City | Average Rating | Nursing Homes |
---|---|---|
Auburn, ME | 2 | |
Augusta, ME | 4 | |
Bangor, ME | 6 | |
Belfast, ME | 2 | |
Biddeford, ME | 2 | |
Brunswick, ME | 2 | |
Camden, ME | 2 | |
Caribou, ME | 2 | |
Ellsworth, ME | 2 | |
Falmouth, ME | 2 | |
Farmington, ME | 3 | |
Freeport, ME | 2 | |
Houlton, ME | 2 | |
Kennebunk, ME | 2 | |
Lewiston, ME | 4 | |
Portland, ME | 4 | |
Saco, ME | 2 | |
Sanford, ME | 2 | |
Scarborough, ME | 3 | |
Skowhegan, ME | 2 | |
South Paris, ME | 2 | |
Waterville, ME | 3 | |
Winthrop, ME | 2 | |
Yarmouth, ME | 2 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter