Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Pioneer Care Center | 94% | 0 | 0 | |
Perham Living | 95% | 0 | 0 | |
St Williams Living Center | 92% | 0 | 0 | |
Good Samaritan Society - Battle Lake | 95% | 0 | 0 | |
Elders Home Inc | 82% | 0 | 1 | |
Pelican Valley Health Center | 81% | 0 | 0 | |
Golden Livingcenter - Henning | 57% | 0 | 0 | |
Broen Memorial Home | 81% | 0 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter