Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Annandale Care Center | 72% | 0 | 0 | |
Park View Care Center | 97% | 0 | 0 | |
Centracare Health - Monticello | 91% | 0 | 0 | |
Good Samaritan Society - Howard Lake | 84% | 2 | 0 | |
Golden Livingcenter - Delano | 70% | 0 | 0 | |
Lake Ridge Care Center Of Buffalo | 86% | 0 | 0 | |
Cokato Manor | 89% | 0 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter