Facility | Rating | Fines | Complaints |
Appomattox Health And Rehabilitaton Center 215 Evergreen Ave Appomattox, VA | | $ 0 | 0 |
Bayside Health & Rehabilitation Center 1004 Independence Blvd Virginia Beach, VA | | $ 0 | 2 |
Beaufont Health And Rehabilitation Center 200 Hioaks Road Richmond, VA | | $1,300 | 5 |
Berkshire Health & Rehabilitation Center 705 Clearview Drive Vinton, VA | | $ 0 | 2 |
Bowling Green Health & Rehabilitation Center 120 Anderson Avenue Bowling Green, VA | | $ 0 | 4 |
Burke Health And Rehabilitation Center 9640 Burke Lake Road Burke, VA | | $ 0 | 21 |
Courtland Health & Rehabilitation Center 23020 Main Street Courtland, VA | | $ 0 | 1 |
Franklin Health And Rehabilitation Center 720 Orchard Avenue Rocky Mount, VA | | $ 0 | 0 |
Gretna Health And Rehabilitation Center 595 Vaden Drive Gretna, VA | | $ 0 | 3 |
Henrico Health & Rehabilitation Center 561 North Airport Drive Highland Springs, VA | | $ 0 | 5 |
Norfolk Health And Rehabilitation Center 901 East Princess Anne Road Norfolk, VA | | $ 0 | 2 |
Raleigh Court Health And Rehabilitation Center 1527 Grandin Road Southwest Roanoke, VA | | $ 0 | 2 |
Regency Health And Rehabilitation Center 112 N Constitution Dr Grafton, VA | | $ 0 | 3 |
Stanleytown Health And Rehabilitation Center 240 Riverside Drive Bassett, VA | | $ 0 | 0 |
Waverly Health And Rehabilitation Center 456 E Main St Waverly, VA | | $ 0 | 3 |
Source: Data.Medicare.gov