Review.Care uses an overall quality of home health care star rating to illustrate how the performance of Capitol Home Health compares to other agencies. Home health care providers get a rating from 1 to 5 stars, with 1 being the lowest score and 5 representing the highest overall score. Home health care agencies get more stars when they follow recommended care practices for more patients, and when more of their patients show improvement.
| 1) | HAGGAI HEALTHCARE CORP 4531 NORTH 16TH STREET, SUITE 102 |
| Measure | Score |
|---|---|
| How often the Capitol Home Health home health team began their patients' care in a timely manner
96% |
96% |
| How often the Capitol Home Health home health team taught patients (or their family caregivers) about their drugs
100% |
100% |
| How often the Capitol Home Health home health team checked patients' risk of falling
95.8% |
95.8% |
| How often the Capitol Home Health home health team checked patients for depression
100% |
100% |
| How often the Capitol Home Health home health made sure that their patients have received a flu shot for the current flu season.
0% |
0% |
| How often the Capitol Home Health home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot).
95.8% |
95.8% |
| With diabetes, how often the Capitol Home Health home health team got doctor's orders, gave foot care, and taught patients about foot care
0% |
0% |
| How often the Capitol Home Health home health team checked patients for pain
100% |
100% |
| How often the Capitol Home Health home health team treated their patients' pain
100% |
100% |
| How often the Capitol Home Health home health team treated heart failure (weakening of the heart) patients' symptoms
0% |
0% |
Source: Data.Medicare.gov
| 1) | HAGGAI HEALTHCARE CORP 4531 NORTH 16TH STREET, SUITE 102 |
|
| 2) | AT HOME HEALTHCARE 1550 EAST MISSOURI AVENUE, SUITE 102 |
|
| 3) | CAPITOL HOME HEALTH 2800 NORTH CENTRAL AVENUE, SUITE 1020 |
|
| 4) | TEAM SELECT HOME CARE 2999 NORTH 44TH STREET, SUITE 100 |
|
| 5) | PHOENIX HOME HEALTH NURSING SERVICES, INC 16841 NORTH 31ST AVENUE, SUITE 170 |
|
| 6) | BEATITUDES HOME HEALTH 1610 WEST GLENDALE AVENUE |
|
| 7) | KC'S HOME HEALTH CARE, LLC 20612 NORTH CAVE CREEK ROAD, SUITE F151 |
|
| 8) | INTEGRITY HOME HEALTH CARE SERVICES, LLC 4150 WEST PEORIA AVENUE, SUITE 112 |
|
| 9) | AMEDISYS HOME HEALTH CARE 5045 NORTH 12TH STREET, SUITE 100 |
|
| 10) | NIGHTINGALE HOMECARE 2411 WEST ROSE GARDEN LANE, SUITE 110 |
|
| 11) | MD HOME HEALTH 7310 NORTH 16TH STREET, SUITE 165 |
|
| 12) | BROOKDALE HOME HEALTH 3150 SOUTH 48TH STREET, SUITE 100 |
|
| 13) | THEMA HEALTH SERVICES 1500 EAST BETHANY HOME ROAD, SUITE 250 |
|
| 14) | ASSISTEO HOME HEALTH 2929 NORTH 44TH STREET, SUITE 130 |
|
| 15) | BAYADA HOME HEALTH CARE INC 706 EAST BELL ROAD, SUITE 111 |
|
| 16) | GENTIVA HEALTH SERVICES 16620 NORTH 40TH STREET, SUITE D4 |
|
| 17) | HORIZON HOME HEALTH OF PHOENIX 7500 NORTH DREAMY DRAW DRIVE, SUITE 225 |
|
| 18) | ELITE HOME HEALTH SERVICES, LLC 2140 WEST GREENWAY ROAD, SUITE 100 |
|
| 19) | DESERT SUN HOME HEALTH, LLC 4150 NORTH 108TH AVENUE, SUITE 138 |
|
| 20) | VALLEY OF THE SUN HOME HEALTH CARE, LLC 3201 WEST PEORIA AVENUE, SUITE C-606 |
|
| 21) | ALPHA HEALTHCARE, LLC 16042 NORTH 32ND STREET, SUITE B2 |
|
| 22) | SOUTHLAND HOME HEALTH 4527 NORTH 16TH STREET, SUITE 101 |
|
| 23) | LA PALOMA HOMECARE, LLC 13416 NORTH 32ND STREET, SUITE 108 |
|
| 24) | INTERIM HEALTHCARE OF PHOENIX 7740 NORTH 16TH STREET, SUITE 150 |
|
| 25) | AMERICAN PREMIER HOME HEALTH CARE 1717 EAST MORTEN AVENUE, SUITE 160 |
|
| 26) | QUALITY HOME HEALTH CARE 1112 EAST WASHINGTON STREET |
|
| 27) | VALLEY HOME CARE, LLC 2730 WEST AQUA FRIA FREEWAY, SUITE 104 |
|
| 28) | PROFESSIONAL HOME CARE SERVICES 7600 NORTH 16TH STREET, SUITE 140 |
|
| 29) | AMERICAN MEDICAL HOMECARE ALLIANCE, INC 2355 EAST CAMELBACK ROAD, SUITE 615 |
|
| 30) | ALL AT HOME HEALTH CARE, LLC 16601 NORTH 40TH STREET, SUITE 202 |
|
| 31) | FIRSTAT HOME HEALTH SERVICES, LLC 7330 NORTH 16TH STREET, SUITE C-117 |
|
| 32) | CORAM CVS/SPECIALTY INFUSION SERVICES 20650 NORTH 29TH PLACE, SUITE 105 |
|
| 33) | COVENANT HOME HEALTH 3033 NORTH 44TH STREET, SUITE 269 |
|
| 34) | GUARDIAN ANGEL HOME CARE, INC 10000 NORTH 31ST AVENUE, SUITE B111 |
|
| 35) | CHRISTIAN CARE HOME HEALTH AGENCY 11830 NORTH 19TH AVENUE (PENDLETON CENTER) |
|
| 36) | FOUNDATION FOR SENIOR LIVING HOME HEALTH AGENCY 1201 EAST THOMAS ROAD |
|
| 37) | LOS NINOS HOSPITAL INNOVATIVE HOME HEALTH CARE 2601 EAST THOMAS ROAD, SUITE 230 |
|
| 38) | HERITAGE HOME HEALTHCARE PHOENIX 7310 NORTH 16TH STREET, SUITE 228 |
|
| 39) | NURSECORE OF PHOENIX 7000 NORTH 16TH STREET, SUITE 156 |
|
| 40) | EPIC HEALTH SERVICES 711 EAST MISSOURI AVENUE, SUITE 110 |
|
| 41) | NURSING SOLUTIONS 15255 NORTH 40TH STREET, SUITE 141 |
|
| 42) | COMFORT HOME HEALTH CARE, INC 1016 WEST ADAMS, SUITE B |
|
| 43) | ARIZONA HOME HEALTH, LLC 14631 NORTH CAVE CREEK ROAD, SUITE 104 |
|
| 44) | SPECTRUM HOME HEALTHCARE LLC 1951 WEST CAMELBACK ROAD, SUITE 130 |
|
| 45) | ALL CARE INTEGRATED HEALTH SERVICES PLLC 3420 EAST SHEA BOULEVARD, SUITE 250 |
|
| 46) | ARIZONA HARMONY HOME HEALTHCARE, LLC 5070 NORTH 40TH STREET, SUITE 120 |
|
| 47) | HOPE HEALTHCARE, LLC 777 EAST MISSOURI AVENUE, SUITE 225 |
|
| 48) | ALL N ONE HOME HEALTH AGENCY 2922 NORTH 7TH AVENUE |
|
| 49) | PRESTIGE HOME HEALTH CARE 3120 NORTH 19TH AVENUE, SUITE 170 |
|
| 50) | PRINCE OF PEACE HOME HEALTHCARE, LLC 10640 NORTH 28TH DRIVE, SUITE A101 |
|
| 51) | MGA HOME HEALTHCARE-PHOENIX 3131 EAST CAMELBACK ROAD, SUITE 200 |
|
| 52) | MAXIM HEALTHCARE SERVICES, INC. - WEST PHOENIX 3030 N CENTRAL AVENUE |
|
| 53) | MAXICARE HOME HEALTH, INC 2432 WEST PEORIA AVENUE, SUITE 1120 |
|
| 54) | HOSPICE OF THE VALLEY HOME HEALTH AGENCY 1510 EAST FLOWER STREET |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter