Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Legend Oaks Healthcare And Rehabilitation-West Hou resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Legend Oaks Healthcare And Rehabilitation-West Hou resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Legend Oaks Healthcare And Rehabilitation-West Hou is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | National Average | |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Source: Data.Medicare.gov
Legend Oaks Healthcare And Rehabilitation-West Hou is a For Profit - Partnership nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
DOUG AND SUZANNE PRESTON MANAGEMENT COMPANY, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DOUG AND SUZANNE PRESTON MANAGEMENT COMPANY, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
GIRANDI, JOSEPHINE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
GOLDSTRAW INVESTMENTS, LTD | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
GOLDSTRAW INVESTMENTS, LTD | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
GOLDSTRAW INVESTMENTS, LTD | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GOLDSTRAW, CHRISTOPHER | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
GOLDSTRAW, CHRISTOPHER | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
GOLDSTRAW, CHRISTOPHER | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
GOLDSTRAW, CHRISTOPHER | Individual | OFFICER | NOT APPLICABLE |
GOLDSTRAW, LAURA | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
GOLDSTRAW, LAURA | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
LEGEND OAKS - WEST HOUSTON, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LGD MANAGEMENT LP | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
MUSE, DWIGHT | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
MUSE, DWIGHT | Individual | OFFICER | NOT APPLICABLE |
MUSE, DWIGHT | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
MUSE, DWIGHT | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
PRESTON, CLINTON | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
PRESTON, CLINTON | Individual | OFFICER | NOT APPLICABLE |
PRESTON, CLINTON | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
PRESTON, CLINTON | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 13% |
PRESTON, SUZANNE | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 13% |
PRESTON, SUZANNE | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
RIVAZ, LEE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
SULLIVAN, TIMOTHY | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
THE WIND RIVER ASSOCIATES, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
THE WIND RIVER ASSOCIATES, LLC | Organization | PARTNERSHIP INTEREST | NOT APPLICABLE |
TIM AND SANDI SULLIVAN FAMILY TRUST | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
TIM AND SANDI SULLIVAN FAMILY TRUST | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
TIM AND SANDI SULLIVAN FAMILY TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
TOMERLIN FAMILY PARTNERSHIP, LTD | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
TOMERLIN FAMILY PARTNERSHIP, LTD | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
TOMERLIN, THOMAS | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
TOMERLIN, THOMAS | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
TOMERLIN, THOMAS | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
TOMERLIN, THOMAS | Individual | OFFICER | NOT APPLICABLE |
TOMERLIN, WENDY | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
TOMERLIN, WENDY | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 7% |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter