Facility | Rating | Fines | Complaints |
Granite Mesa Health Center 1401 Max Copeland Dr Marble Falls, TX | | $5,500 | 0 |
Legend Healthcare And Rehabilitation - Euless 900 Westpark Way Euless, TX | | $ 0 | 0 |
Legend Healthcare And Rehabilitation - Greenville 2300 Jack Finney Blvd Greenville, TX | | $13,424 | 3 |
Legend Oaks Health And Rehabilitation - Katy 21727 Provincial Blvd Katy, TX | | $5,078 | 14 |
Legend Oaks Healthcare And Rehabilitation - Ennis 1400 Medical Center Drive Ennis, TX | | $2,406 | 0 |
Legend Oaks Healthcare And Rehabilitation - North/ 12921 Misty Willow Houston, TX | | $ 0 | 10 |
Legend Oaks Healthcare And Rehabilitation Center 15880 Wallisville Road Houston, TX | | $2,287 | 11 |
Legend Oaks Healthcare And Rehabilitation Center - 2003 W Hutchins Place San Antonio, TX | | $ 0 | 5 |
Legend Oaks Healthcare And Rehabilitation Center - 8902 West Rd Houston, TX | | $ 0 | 21 |
Legend Oaks Healthcare And Rehabilitation Center G 1201 Fm 2685 Gladewater, TX | | $ 0 | 0 |
Legend Oaks Healthcare And Rehabilitation North 11020 Dessau Rd Austin, TX | | $ 0 | 0 |
Legend Oaks Healthcare And Rehabilitation-Kyle 1640 Fairway Kyle, TX | | $7,500 | 3 |
Legend Oaks Healthcare And Rehabilitation-West Hou 7107 Queenston Blvd Houston, TX | | $ 0 | 0 |
Mcallen Transitional Care Center 2109 South K St Mc Allen, TX | | $ 0 | 1 |
Sonterra Health Center 18514 Sonterra Place San Antonio, TX | | $ 0 | 1 |
Source: Data.Medicare.gov