403 Nursing Homes
Facility | Rating | Fines | Complaints |
---|---|---|---|
Abbotts Creek Center 877 Hill Everhart Road Lexington, NC | $ 0 | 0 | |
Abington Manor 100 Edella Road Clarks Summit, PA | $ 0 | 5 | |
Academy Manor 89 Morton Street Andover, MA | $ 0 | 1 | |
Albuquerque Heights Healthcare And Rehabilitation 103 Hospital Loop Ne Albuquerque, NM | $10,250 | 1 | |
Alexandria Care Center 1515 N Alexandria Ave. Los Angeles, CA | $ 0 | 6 | |
Alleghany Center 179 Combs Street Sparta, NC | $ 0 | 0 | |
Alta Gardens Care Center 13075 Blackbird Street Garden Grove, CA | $ 0 | 1 | |
American River Center 3900 Garfield Avenue Carmichael, CA | $ 0 | 7 | |
Anaheim Terrace Care Center 141 South Knott Avenue Anaheim, CA | $ 0 | 2 | |
Ansted Center 106 Tyree Street Operations, Llc /P.O Drawer 400 Ansted, WV | $ 0 | 0 | |
Apex Center 8211 Ustick Road Boise, ID | $2,080 | 31 | |
Apple Valley Center 400 Groton Road Ayer, MA | $ 0 | 0 | |
Applewood Center 8 Snow Road Winchester, NH | $ 0 | 0 | |
Arbor Glen Center 25 E Lindsley Road Cedar Grove, NJ | $ 0 | 2 | |
Arden House Rehabilitation & Nursing Center 850 Mix Ave Hamden, CT | $27,463 | 9 | |
Aspen Center 656 Dillon Way Aurora, CO | $7,930 | 16 | |
Baldwin Healthcare & Rehab Center Llc 1223 Orchard Lane Baldwin City, KS | $ 0 | 3 | |
Ballenger Creek Center 347 Ballenger Drive Frederick, MD | $ 0 | 4 | |
Barkley Center 4747 Alben Barkley Drive Paducah, KY | $228,345 | 8 | |
Bay Crest Care Center 3750 Garnet Street Torrance, CA | $ 0 | 3 | |
Bay Tree Center 2600 Highlands Blvd N Palm Harbor, FL | $5,744 | 4 | |
Bear Creek Center 150 Spring Street Morrison, CO | $ 0 | 7 | |
Bedford Hills Center 30 Colby Court Bedford, NH | $ 0 | 0 | |
Belaire Quality Center 35 Bel-Aire Drive Newport, VT | $ 0 | 0 | |
Belen Meadows Healthcare And Rehabilitation Center 1831 Camino Del Llano Belen, NM | $ 975 | 0 | |
Bennett Hills Center 1220 Montana Street Gooding, ID | $ 0 | 0 | |
Berkshire Center 5501 Perkiomen Avenue Reading, PA | $ 0 | 0 | |
Blue River Rehabilitation Center 10425 Chestnut Dr Kansas City, MO | $4,875 | 10 | |
Brackenville Center 100 St. Claire Drive Hockessin, DE | $149,250 | 4 | |
Bradford Oaks Center 7520 Surratts Road Clinton, MD | $ 0 | 35 | |
Bradford Square Genesis Healthcare 1040 Us 127 South Frankfort, KY | $ 0 | 0 | |
Brakeley Park Center 290 Red School Lane Phillipsburg, NJ | $ 0 | 0 | |
Brandywine Hall 800 West Miner Street West Chester, PA | $ 0 | 1 | |
Bridge Point Center 7300 Woodspoint Drive Florence, KY | $258,505 | 2 | |
Brier Oak On Sunset 5154 Sunset Blvd Los Angeles, CA | $18,531 | 25 | |
Brightwood Center 840 Lee Road Follansbee, WV | $ 0 | 0 | |
Brinton Manor 549 Baltimore Pike Glen Mills, PA | $ 0 | 6 | |
Bryan Center 1104 Wesley Avenue Bryan, OH | $ 0 | 0 | |
Burlington Woods 115 Sunset Road Burlington, NJ | $ 0 | 19 | |
Butte Center 2400 Continental Dr Butte, MT | $ 0 | 0 | |
Cameron Nursing And Rehabilitation Center 801 Euclid, Po Box 438 Cameron, MO | $6,240 | 5 | |
Canterbury Center 80 Maddex Drive Shepherdstown, WV | $ 0 | 1 | |
Canyon Transitional Rehabilitation Center, Llc 10101 Lagrima De Oro Road Ne Albuquerque, NM | $1,300 | 1 | |
Care Haven Center 2720 Charles Town Road Martinsburg, WV | $ 0 | 0 | |
Carehouse Healthcare Center 1800 Old Tustin Road Santa Ana, CA | $ 0 | 10 | |
Carmel Hills Healthcare And Rehabilitation Center 810 East Walnut Independence, MO | $ 0 | 9 | |
Cartersville Heights 78 Opal Street Cartersville, GA | $3,950 | 2 | |
Casa De Oro Center 1005 Lujan Hill Road Las Cruces, NM | $ 975 | 0 | |
Casa Del Sol Center 2905 East Missouri Las Cruces, NM | $ 0 | 0 | |
Caton Manor 3330 Wilkens Avenue Baltimore, MD | $ 0 | 11 | |
Catonsville Commons 16 Fusting Avenue Catonsville, MD | $ 0 | 9 | |
Cedar Ridge Center 23 Cedar Ridge Drive Skowhegan, ME | $ 0 | 1 | |
Cedar Ridge Center 302 Cedar Ridge Road Sissonville, WV | $ 0 | 8 | |
Chapel Manor 1104 Welsh Road Philadelphia, PA | $ 0 | 1 | |
Chelsea Skilled Nursing And Rehabilitation 932 Broadway Chelsea, MA | $23,238 | 1 | |
Cherry Ridge Center 501 West Idaho Boulevard Emmett, ID | $1,300 | 4 | |
Chesapeake Woods Center 525 Glenburn Avenue Cambridge, MD | $ 0 | 1 | |
Cheyenne Mountain Center 835 Tenderfoot Hill Road Colorado Springs, CO | $6,468 | 23 | |
Cinnaminson Center 1700 Wynwood Drive Cinnaminson, NJ | $12,740 | 0 | |
Circleville Center 1155 Atwater Avenue Circleville, OH | $ 0 | 0 | |
Clipper Harbor 188 Jones Avenue Portsmouth, NH | $ 0 | 0 | |
Clovis Healthcare And Rehabilitation Center 1201 North Norris Street Clovis, NM | $ 0 | 0 | |
Colonial Center 2365 Nashville Road Bowling Green, KY | $ 0 | 0 | |
Colonial Hill Center 62 Rochester Hill Road Rochester, NH | $ 0 | 0 | |
Colonial Manor Care Center 821 Us Hwy 81 W New Braunfels, TX | $ 0 | 9 | |
Columbia Crest Center 1100 East Nelson Road Moses Lake, WA | $ 0 | 4 | |
Cooper River West 5101 North Park Drive Pennsauken, NJ | $35,588 | 33 | |
Corsica Hills Center 205 Armstrong Avenue P.O. Box 50 Centreville, MD | $134,030 | 8 | |
Cottage Of The Shoals 500 John Aldridge Drive Tuscumbia, AL | $ 0 | 0 | |
Country Village Center, Genesis Healthcare 91 Country Village Road Lancaster, NH | $ 0 | 0 | |
Countryside Center 47 Margo Avenue Bardwell, KY | $ 0 | 1 | |
Court House Center 144 Magnolia Drive Cape May Court House, NJ | $5,586 | 0 | |
Courtyard Nursing Care Center 200 Governors Avenue Medford, MA | $ 0 | 0 | |
Coventry Skilled Nursing & Rehabilitation 10 Woodland Drive Coventry, RI | $ 0 | 0 | |
Cranbury Center 292 Applegarth Road Monroe Township, NJ | $ 0 | 0 | |
Creekside Center 9107 N. Davis Road Stockton, CA | $ 0 | 0 | |
Crestview Center 1871 Midland Trail Shelbyville, KY | $ 0 | 1 | |
Crestview Center 262 Toll Gate Road Langhorne, PA | $ 0 | 2 | |
Crestwood Center 40 Crosby Street Milford, NH | $ 0 | 0 | |
Cromwell Center 8710 Emge Road Baltimore, MD | $ 0 | 22 | |
Cumberland Village Genesis Healthcare 136 Davis Lane Lafollette, TN | $ 0 | 3 | |
Cypress Cove Care Center 200 Alabama Avenue Muscle Shoals, AL | $ 0 | 0 | |
Dawn View Center Diane Drive, Po Box 686 Fort Ashby, WV | $ 0 | 0 | |
Deer Lodge 1100 Texas Ave Deer Lodge, MT | $ 0 | 8 | |
Devonshire Care Center 1350 East Devonshire Avenue Hemet, CA | $ 0 | 16 | |
Doctors Community Rehabilitation And Patient Care 6710 Mallery Drive Lanham, MD | $ 0 | 7 | |
Dunbar Center 501 Caldwell Lane Dunbar, WV | $ 0 | 5 | |
Eagle Crest 8336 Fair Oaks Boulevard Carmichael, CA | $45,631 | 20 | |
Edmonson Center 813 S. Main St. Brownsville, KY | $395,331 | 3 | |
Elaine Center At Hadley 20 North Maple Street Hadley, MA | $ 0 | 0 | |
Elm Wood Center At Claremont 290 Hanover Street Claremont, NH | $ 0 | 4 | |
Elmcrest Care Center 3111 Santa Anita Ave El Monte, CA | $ 0 | 1 | |
Elms Haven Center 12080 Bellaire Way Thornton, CO | $7,500 | 21 | |
Estrella Center 350 East La Canada Avondale, AZ | $33,638 | 10 | |
Etowah Landing 809 South Broad St Rome, GA | $ 0 | 0 | |
Everett Center 1919 112th Street Southwest Everett, WA | $4,550 | 29 | |
Exeter Center 8 Hampton Road Exeter, NH | $ 0 | 0 | |
Fairland Center 2101 Fairland Road Silver Spring, MD | $ 0 | 8 | |
Fairview Care Center Of Bethlehem Pike 184 Bethlehem Pike Philadelphia, PA | $ 0 | 0 | |
Fairview Care Center Of Papermill Road 850 Papermill Road Glenside, PA | $ 0 | 0 | |
Folkston Park 36261 North Okefenokee Drive Folkston, GA | $ 0 | 1 | |
Forest View Care & Rehabilitation Center 323 Forest Avenue Dayton, OH | $ 0 | 3 | |
Fountain Care Center 1835 West La Veta Avenue Orange, CA | $ 0 | 15 | |
Fountain View Subacute And Nursing Center 5310 Fountain Ave Los Angeles, CA | $ 0 | 1 | |
Fox Glove Center 2850 Springdale Road Sw Atlanta, GA | $ 0 | 1 | |
Fox Hill Center 1253 Hartford Tnpk Rockville, CT | $4,875 | 3 | |
Franklin Woods Center 9200 Franklin Square Drive Baltimore, MD | $ 0 | 8 | |
Garden Spring Center 1113 North Easton Road Willow Grove, PA | $ 0 | 0 | |
Gettysburg Center 867 York Road Gettysburg, PA | $ 0 | 2 | |
Glade Valley Center 56 West Frederick Street Walkersville, MD | $ 0 | 1 | |
Glen Hill Rehabilitation & Nursing Center 1 Glen Hill Rd Danbury, CT | $ 0 | 0 | |
Glendale Center 4 Hazel Ave Naugatuck, CT | $9,100 | 0 | |
Glenville Center 111 Fairground Road Glenville, WV | $ 0 | 2 | |
Glenwood Center 211 Ana Drive Florence, AL | $ 0 | 0 | |
Golden Peaks Center 1005 East Elizabeth Street Fort Collins, CO | $2,015 | 6 | |
Governor'S House Rehabilitation & Nursing Center 36 Firetown Rd Simsbury, CT | $ 0 | 4 | |
Grand Islander Center 333 Green End Avenue Middletown, RI | $ 0 | 0 | |
Grandview Center 100 Chambers Street Cumberland, RI | $ 0 | 0 | |
Grant Center 201 Kimberly Lane Williamstown, KY | $4,030 | 2 | |
Greenville Skilled Nursing & Rehabilitation 735 Putnam Pike Greenville, RI | $ 0 | 0 | |
Greenwood Center 1139 Main Avenue Warwick, RI | $ 0 | 1 | |
Groton Regency Center 1145 Poquonnock Rd Groton, CT | $6,500 | 2 | |
Hackett Hill Healthcare Center 191 Hackett Hill Road Manchester, NH | $ 0 | 0 | |
Hamilton Arms Center 336 South West End Avenue Lancaster, PA | $ 0 | 3 | |
Hammonds Lane Center 613 Hammonds Lane Brooklyn Park, MD | $ 0 | 11 | |
Hampshire Center 260 Sunrise Boulevard Romney, WV | $ 0 | 0 | |
Harbor Hill Center 2 Footbridge Rd Belfast, ME | $2,275 | 10 | |
Harrington Court 59 Harrington Ct Colchester, CT | $3,900 | 2 | |
Harris Hill Center, Genesis Healthcare 20 Maitland Street Concord, NH | $ 0 | 0 | |
Harston Hall 350 Haws Lane Flourtown, PA | $ 0 | 0 | |
Hathorne Hill 14 Kirkbride Drive Danvers, MA | $ 0 | 0 | |
Hazelhurst Center 180 Burkett Ferry Road Hazlehurst, GA | $ 650 | 1 | |
Heartland Villa Center 8005 Us Hwy 60 West Lewisport, KY | $ 0 | 2 | |
Heights Care And Rehab Center, The 2801 E Royalton Rd Broadview Heights, OH | $ 0 | 0 | |
Heritage Center 7232 German Hill Road Dundalk, MD | $ 0 | 4 | |
Heritage Center 101-13th Street Huntington, WV | $66,105 | 10 | |
Heritage Hall East 464 Main Street P O Box 348 Agawam, MA | $ 0 | 1 | |
Heritage Hall North 55 Cooper Street Agawam, MA | $ 0 | 0 | |
Heritage Hall South 65 Cooper Street Agawam, MA | $2,438 | 1 | |
Heritage Hall West 61 Cooper St Agawam, MA | $11,603 | 1 | |
Heritage Skilled Nursing And Rehabilitation 841 Merrimack St Lowell, MA | $140,759 | 4 | |
Hidden Valley Center 422 23rd Street Oak Hill, WV | $ 0 | 1 | |
Highland Healthcare & Rehab Ctr 402 South Avenue Po Box 117 Highland, KS | $ 0 | 9 | |
Hillcrest Center 1245 Church Road Wyncote, PA | $ 0 | 1 | |
Hillside Center 810 South Broom Street Wilmington, DE | $ 0 | 4 | |
Hillside Center 1500 Pride Avenue Madisonville, KY | $ 0 | 0 | |
Hilltop Center Po Box 125 Hilltop, WV | $198,185 | 14 | |
Holly Manor Center 84 Cold Hill Road Mendham, NJ | $ 0 | 0 | |
Holmesdale Healthcare And Rehabilitation Center 8033 Holmes Kansas City, MO | $ 0 | 1 | |
Homestead Center 1900 East Main Street Lancaster, OH | $ 0 | 0 | |
Homewood Center 6000 Bellona Avenue Baltimore, MD | $16,608 | 18 | |
Hopkins Center 460 South College Street Woodburn, KY | $146,055 | 0 | |
Hopkins Center 8100 Washington Lane Wyncote, PA | $ 0 | 2 | |
Huntington Place 1775 Huntington Lane Rockledge, FL | $ 0 | 7 | |
Iliff Nursing And Rehab Center 8000 Iliff Drive Dunn Loring, VA | $ 0 | 0 | |
Inglemoor Center 333 Grand Ave Englewood, NJ | $ 0 | 4 | |
Jersey Shore Center 3 Industrial Way East Eatontown, NJ | $ 0 | 6 | |
Kansas City Transitional Care Center 3910 Rainbow Blvd, Ste 400 Kansas City, KS | $ 0 | 26 | |
Keene Center, Genesis Healthcare 677 Court Street Keene, NH | $ 0 | 0 | |
Keller Landing 813 Keller Lane Tuscumbia, AL | $ 0 | 1 | |
Kensington Center 225 Saint John Road Elizabethtown, KY | $ 0 | 1 | |
Kent Regency Center 660 Commonwealth Avenue Warwick, RI | $1,170 | 0 | |
Keystone Center 44 Keystone Drive Leominster, MA | $1,625 | 0 | |
Kimberly Hall North 1 Emerson Dr Windsor, CT | $ 0 | 2 | |
Kimberly Hall-South Center 1 Emerson Drive Windsor, CT | $2,275 | 5 | |
Kingsburg Center 1101 Stroud Ave Kingsburg, CA | $ 0 | 0 | |
Klondike Center 3802 Klondike Lane Louisville, KY | $21,645 | 0 | |
Kresson View Center 2601 Evesham Road Voorhees, NJ | $ 0 | 1 | |
Laconia Center, Genesis Healthcare 175 Blueberry Lane Laconia, NH | $ 0 | 0 | |
Ladera Center 5901 Ouray Road Nw Albuquerque, NM | $3,575 | 2 | |
Lafayette Center, Genesis Healthcare 93 Main Street Franconia, NH | $ 0 | 0 | |
Lake Ridge Center 817 East Plum Street Moses Lake, WA | $ 975 | 1 | |
Lakeside Pavilion 2900 12th Street N Naples, FL | $ 0 | 1 | |
Langdon Place Of Keene 136 A Arch Street Keene, NH | $ 0 | 0 | |
Laplata Center 1 Magnolia Drive Laplata, MD | $ 0 | 4 | |
Larkin Chase Center 15005 Health Center Drive Bowie, MD | $5,818 | 11 | |
Las Colinas Of Westover 9738 Westover Hills Blvd San Antonio, TX | $ 0 | 6 | |
Las Palomas Center 8100 Palomas Avenue Albuquerque, NM | $1,300 | 2 | |
Laurel Center 125 Holly Road Hamburg, PA | $ 0 | 0 | |
Laurel Ridge Center 75 Hickle Street Uniontown, PA | $ 0 | 0 | |
Layhill Center 3227 Bel Pre Road Silver Spring, MD | $ 0 | 17 | |
Lebanon Center, Genesis Healthcare Rr #1 Box 13k, 24 Old Etna Road Lebanon, NH | $ 0 | 0 | |
Lehigh Center 1718 Spring Creek Road Macungie, PA | $ 0 | 0 | |
Linden Grove Health Care Center 400 - 29th Street Northeast Puyallup, WA | $8,190 | 2 | |
Loch Raven Center 8720 Emge Road Baltimore, MD | $ 0 | 10 | |
Lofland Park Center 715 E. King Street Seaford, DE | $ 0 | 8 | |
Logan Center P.O. Box 540 Logan, WV | $ 0 | 2 | |
Long Green Center 115 East Melrose Avenue Baltimore, MD | $ 0 | 8 | |
Lopatcong Center 390 Red School Lane Phillipsburg, NJ | $ 0 | 0 | |
Louisburg Healthcare & Rehab Ctr 1200 S Broadway Louisburg, KS | $ 0 | 5 | |
Madison Center 625 State Highway 34 Matawan, NJ | $ 0 | 0 | |
Madison, The 161 Bakers Ridge Road Morgantown, WV | $ 0 | 0 | |
Magnolia Ridge Care And Rehabilitation Center 420 Dean Lane Gardendale, AL | $ 0 | 6 | |
Magnolia Village 1381 Campbell Lane Bowling Green, KY | $ 0 | 0 | |
Maple Glen Center 12-15 Saddle River Road Fairlawn, NJ | $ 0 | 2 | |
Maplewood Center 6 Morrill Place Amesbury, MA | $ 0 | 2 | |
Marcella Center 2305 Rancocas Road Burlington, NJ | $3,965 | 3 | |
Marietta Center 117 Bartlett Street Marietta, OH | $3,770 | 5 | |
Marmet Center One Sutphin Drive Marmet, WV | $ 0 | 12 | |
Marshwood Center 33 Roger Street Lewiston, ME | $ 0 | 6 | |
Mckinley Center 306 Nizhoni Blvd Gallup, NM | $1,625 | 1 | |
Mercerville Center 2240 Whitehorse-Mercerville Road Mercerville, NJ | $ 0 | 5 | |
Meriden Center 845 Paddock Ave Meriden, CT | $1,365 | 1 | |
Meridian Center 707 North Elm Street High Point, NC | $3,445 | 3 | |
Meridian Center Genesis Healthcare 1351 West Pine Avenue Meridian, ID | $3,445 | 24 | |
Merry Wood Lodge Care And Rehabilitation Center P O Box 130 Elmore, AL | $6,692 | 2 | |
Mesa Manor Center 2901 North 12th Street Grand Junction, CO | $4,355 | 6 | |
Mifflin Center 500 East Philadelphia Avenue Shillington, PA | $ 0 | 1 | |
Miletree Center 825 Summit Street Spencer, WV | $ 0 | 2 | |
Milford Center 700 Marvel Road Milford, DE | $ 0 | 7 | |
Milford Center 10 Veterans Memorial Drive Milford, MA | $52,846 | 5 | |
Millville Center 54 N Sharp Street Millville, NJ | $ 0 | 3 | |
Mineral Springs 1251 White Mountain Highway North Conway, NH | $ 0 | 0 | |
Mission Arch Center 3200 Mission Arch Drive Roswell, NM | $ 0 | 1 | |
Montebello Care Center 1035 W Beverly Blvd Montebello, CA | $19,338 | 2 | |
Montesano Health & Rehabilitation 800 North Medcalf Montesano, WA | $20,995 | 3 | |
Mooresville Center 550 Glenwood Drive Mooresville, NC | $ 0 | 2 | |
Morris Hills Center 77 Madison Avenue Morristown, NJ | $ 0 | 0 | |
Mount Olive Center 228 Smith Chapel Road Box 569 Mount Olive, NC | $103,155 | 21 | |
Mountain Ridge Center, Genesis Healthcare 7 Baldwin Street Franklin, NH | $ 0 | 0 | |
Mountain View Center Genesis Healthcare 9 Haywood Avenue Rutland, VT | $ 0 | 3 | |
Multi-Medical Center 7700 York Road Towson, MD | $ 0 | 1 | |
New Lebanon Care And Rehabilitation Center 101 Mills Place New Lebanon, OH | $ 0 | 1 | |
New Lexington Center 920 South Main Street New Lexington, OH | $14,400 | 0 | |
New Martinsville Center 225 Russell Avenue New Martinsville, WV | $ 0 | 0 | |
Norriton Square Nursing And Rehabilitation Center 1700 Pine Street Norristown, PA | $ 0 | 0 | |
North Cape Center 700 Townbank Road Cape May, NJ | $ 0 | 0 | |
Oak Grove Center 27 Cool St Waterville, ME | $ 0 | 2 | |
Oak Ridge Center 1000 Association Drive Charleston, WV | $ 0 | 3 | |
Oakhurst Center 1501 Se 24th Rd Ocala, FL | $ 0 | 4 | |
Oceanside Skilled Nursing And Rehabilitation 22 Tuck Road Hampton, NH | $ 0 | 0 | |
Orchard Park Health Care & Rehab Center 4755 South 48th Tacoma, WA | $ 0 | 0 | |
Orchard Ridge 4927 Voorhees Rd New Port Richey, FL | $ 0 | 3 | |
Orono Commons 117 Bennoch Rd Orono, ME | $ 0 | 4 | |
Orwigsburg Center 1000 Orwigsburg Manor Dr Orwigsburg, PA | $ 0 | 0 | |
Owensboro Center 1205 Leitchfield Rd. Owensboro, KY | $ 0 | 2 | |
Owenton Center 905 Hwy 127 North Owenton, KY | $ 0 | 0 | |
Palm Skilled Nrsing Cr & Ctr For Rehab Excellence 40 Parkhurst Road Chelmsford, MA | $ 0 | 3 | |
Park East Care And Rehab Center 3800 Park East Beachwood, OH | $3,300 | 40 | |
Park Place Center 2 Deer Park Drive Monmouth Junction, NJ | $ 0 | 0 | |
Parkersburg Center 1716 Gihon Road Parkersburg, WV | $ 0 | 4 | |
Patapsco Valley Center 9109 Liberty Road Randallstown, MD | $309,108 | 12 | |
Pawtucket Skilled Nursing & Rehabilitation 70 Gill Avenue Pawtucket, RI | $ 0 | 5 | |
Payette Center 1019 Third Avenue South Payette, ID | $1,300 | 4 | |
Pembroke Center 310 E Wardell Drive Pembroke, NC | $ 0 | 0 | |
Pennsburg Manor 530 Macoby Street Pennsburg, PA | $ 0 | 0 | |
Pennypack Center 8015 Lawndale Avenue Philadelphia, PA | $ 0 | 0 | |
Perring Parkway Center 1801 Wentworth Road Baltimore, MD | $ 0 | 4 | |
Perrysburg Care And Rehabilitation Center 28546 Starbright Blvd Perrysburg, OH | $ 0 | 4 | |
Pheasant Wood Center 50 Pheasant Road Peterborough, NH | $1,625 | 0 | |
Phillipsburg Center 843 Wilbur Avenue Phillipsburg, NJ | $ 0 | 0 | |
Pierpont Center At Fairmont Campus 1543 Country Club Road Fairmont, WV | $ 0 | 22 | |
Pikes Peak Center 2719 North Union Blvd Colorado Springs, CO | $ 0 | 0 | |
Pine Lodge 405 Stanaford Road Beckley, WV | $ 0 | 7 | |
Pine Point Center 67 Pine Point Rd Scarborough, ME | $ 0 | 0 | |
Pine View Center 8777 Skyway Paradise, CA | $100,210 | 5 | |
Pinebrook Center 1240 Pinebrook Road Venice, FL | $3,275 | 6 | |
Playa Del Rey Care And Rehabilitation Center 7716 Manchester Avenue Playa Del Rey, CA | $ 0 | 1 | |
Pleasant View Center, Genesis Healthcare 239 Pleasant Street Concord, NH | $1,625 | 2 | |
Pocahontas Center 5 Everett Tibbs Road Marlinton, WV | $ 0 | 0 | |
Point Place Care And Rehabilitation Center 6101 N Summit St Toledo, OH | $ 0 | 2 | |
Poplar Heights Center 804 South Poplar Street Elizabethtown, NC | $2,500 | 2 | |
Powerback Rehabilitation 515 Brightfield Road Lutherville, MD | $ 0 | 11 | |
Powerback Rehabilitation 1526 Lombard Street 1526 Lombard Street Philadelphia, PA | $ 0 | 6 | |
Powerback Rehabilitation 3485 Davisville Road 3485 Davisville Road Hatboro, PA | $ 0 | 2 | |
Powerback Rehabilitation Lafayette 329 Exempla Circle Lafayette, CO | $ 0 | 3 | |
Powerback Rehabilitation Lakewood 7395 West Eastman Place Lakewood, CO | $3,965 | 13 | |
Powerback Rehabilitation Moorestown 212 Marter Avenue Moorestown, NJ | $ 0 | 3 | |
Powerback Rehabilitation, Route 73 113 South Route 73 Voorhees, NJ | $ 0 | 0 | |
Prescott House 140 Prescott Street North Andover, MA | $ 0 | 0 | |
Presidential Center 524 James Way Marion, OH | $ 0 | 0 | |
Pueblo Center 2611 Jones Avenue Pueblo, CO | $ 0 | 10 | |
Putnam Center 300 Seville Road Hurricane, WV | $71,565 | 9 | |
Quakertown Center 1020 South Main Street Quakertown, PA | $ 0 | 0 | |
Raleigh Center Po Box 741 Daniels, WV | $ 0 | 0 | |
Ravenswood Village 200 Ritchie Avenue Ravenswood, WV | $ 0 | 0 | |
Regency Center 1550 Raydale Dr Louisville, KY | $ 0 | 1 | |
Regis Woods 4604 Lowe Rd Louisville, KY | $29,870 | 4 | |
Rehabilitation Center Of Albuquerque, Llc (The) 5900 Forest Hills Drive Ne Albuquerque, NM | $ 0 | 0 | |
Rehabilitation Center Of Independence, The 1800 S Swope Drive Independence, MO | $ 0 | 9 | |
Rehabilitation Center Of Raymore, The 600 E Sunrise Drive Raymore, MO | $ 0 | 3 | |
Renaissance Center 415 Airport Road Griffin, GA | $ 0 | 0 | |
Renaissance Terrace 257 Patton Lane Harriman, TN | $ 0 | 7 | |
Rexburg Care & Rehabilitation Center 660 South Second Street West Rexburg, ID | $1,300 | 0 | |
Richmond Healthcare & Rehab Center 340 E South Street Richmond, KS | $ 0 | 8 | |
Ridgewood Center 330 Franklin Tpk Ridgewood, NJ | $ 0 | 4 | |
Ridgewood Center, Genesis Healthcare 25 Ridgewood Road Bedford, NH | $ 0 | 0 | |
Rio Hondo Subacute & Nursing Center 273 E Beverly Boulevard Montebello, CA | $ 0 | 2 | |
Rio Rancho Center 4210 Sabana Grande Se Rio Rancho, NM | $ 0 | 1 | |
River City Center 1350 Fourteenth Avenue Southeast Decatur, AL | $6,045 | 1 | |
River Ridge Center 3 Brazier Lane Kennebunk, ME | $ 0 | 0 | |
River Towne Center 5131 Warm Springs Rd Columbus, GA | $ 0 | 0 | |
Riverdale Center 315 Upper Riverdale Road Riverdale, GA | $ 0 | 1 | |
Riverstreet Manor 440 North River Street Wilkes-Barre, PA | $ 0 | 2 | |
Rose View Center 1201 Rural Avenue Williamsport, PA | $ 0 | 5 | |
Rosewood Center 8 Rose Street Grafton, WV | $ 0 | 1 | |
Rossville Healthcare & Rehab Center 600 Perry Rossville, KS | $ 0 | 5 | |
Royalwood Care Center 22520 Maple Avenue Torrance, CA | $20,736 | 1 | |
Rutland Healthcare And Rehabilitation Center 46 Nichols Street Rutland, VT | $ 0 | 10 | |
Saint Albans Healthcare And Rehabilitation Center 596 Sheldon Road Saint Albans, VT | $1,300 | 10 | |
Saint John Paul I I Center 33 Lincoln Avenue Danbury, CT | $31,330 | 7 | |
Salem Center 255 Sunbridge Drive Salem, WV | $ 0 | 8 | |
Salisbury Center 200 Civic Avenue Salisbury, MD | $ 0 | 1 | |
Salisbury Center 710 Julian Road Salisbury, NC | $147,778 | 9 | |
Salmon Brook Center 72 Salmon Brook Dr Glastonbury, CT | $13,585 | 0 | |
San Juan Center 806 West Maple Street Farmington, NM | $ 975 | 0 | |
Sanatoga Center 225 Evergreen Road Pottstown, PA | $ 0 | 0 | |
Sandpiper Healthcare & Rehabilitation Center Llc 5808 W 8th St N Wichita, KS | $ 0 | 17 | |
Sandy River Center 119 Livermore Falls Rd Farmington, ME | $1,300 | 3 | |
Sarah Brayton Nursing Care Ctr 4901 North Main Street Fall River, MA | $ 0 | 1 | |
Saugus Center 266 Lincoln Avenue Saugus, MA | $ 0 | 1 | |
Schuylkill Center 1000 Schuylkill Manor Rd Pottsville, PA | $ 0 | 0 | |
Seaford Center 1100 Norman Eskridge Highway Seaford, DE | $1,235 | 4 | |
Sedgewood Commons 22 Northbrook Dr Falmouth, ME | $ 0 | 1 | |
Severna Park Center 310 Genesis Way Severna Park, MD | $ 0 | 2 | |
Shady Grove Center 9701 Medical Center Drive Rockville, MD | $ 0 | 14 | |
Sharon Care Center 8167 West Third St. Los Angeles, CA | $ 0 | 5 | |
Shawnee Gardens Healthcare & Rehab Center 6416 Long Street Shawnee, KS | $4,908 | 28 | |
Shenandoah Center 50 Mulberry Tree Street Charles Town, WV | $ 0 | 7 | |
Silver Lake Center 1080 Silver Lake Blvd Dover, DE | $ 0 | 6 | |
Silver Stream Center 905 Penllyn Pike Spring House, PA | $ 0 | 0 | |
Sistersville Center 201 Wood Street Operations, Llc Sistersville, WV | $24,180 | 0 | |
Skies Healthcare & Rehabilitation Center, Llc 9150 Mcmahon Boulevard Nw Albuquerque, NM | $ 0 | 1 | |
Skyview Center 35 Marc Dr Wallingford, CT | $8,645 | 1 | |
Sligo Creek Center 7525 Carroll Avenue Takoma Park, MD | $79,788 | 7 | |
Somerset Ridge Center 455 Brayton Avenue Somerset, MA | $ 0 | 0 | |
Somerton Center 650 Edison Avenue Philadelphia, PA | $ 0 | 2 | |
South County Nursing & Rehabilitation Center 740 Oak Hill Road North Kingstown, RI | $ 0 | 1 | |
Southern Ocean Center 1361 Route 72 West Manahawkin, NJ | $ 0 | 2 | |
Spa Creek Center 35 Milkshake Lane Annapolis, MD | $ 0 | 3 | |
Spring Valley Center 81 Chatham Street Worcester, MA | $46,216 | 3 | |
Springbrook Center 300 Spring St Westbrook, ME | $ 0 | 0 | |
Springwood Center 4602 Northgate Court Sarasota, FL | $ 0 | 6 | |
St Anthony Healthcare And Rehab Center, L 1400 West 21st Street Clovis, NM | $ 0 | 0 | |
St Camillus Rehabilitation & Nursing Center 494 Elm St Stamford, CT | $ 0 | 1 | |
