289 Nursing Homes
Facility | Rating | Fines | Complaints |
---|---|---|---|
Golden Living Center - Arab 235 Third Street Se Arab, AL | $ 0 | 0 | |
Golden Living Center - Boaz 600 Corley Avenue Boaz, AL | $ 0 | 1 | |
Golden Living Center - Foley 1701 North Alston Street Foley, AL | $ 0 | 1 | |
Golden Living Center - Frederick 30 North Place Frederick, MD | $ 0 | 0 | |
Golden Living Center - Galt 144 F Street Galt, CA | $ 0 | 1 | |
Golden Living Center - Garden Place 193-195 Pleasant Street Attleboro, MA | $21,450 | 0 | |
Golden Living Center - Hueytown 190 Brooklane Drive Hueytown, AL | $ 0 | 0 | |
Golden Living Center - Hy-Lond 3408 East Shields Avenue Fresno, CA | $ 0 | 1 | |
Golden Living Center - Hy-Pana 4545 Shelley Court Stockton, CA | $ 0 | 2 | |
Golden Living Center - Lanett 702 South 13th Street Lanett, AL | $ 0 | 0 | |
Golden Living Center - Meadowood 820 Golf Course Road Bessemer, AL | $ 0 | 0 | |
Golden Living Center - Montgomery 2020 North Country Club Drive Montgomery, AL | $ 0 | 4 | |
Golden Living Center - Oneonta 215 Valley Road Oneonta, AL | $ 0 | 0 | |
Golden Living Center - Oxford P O Box 3408, 1130 South Hale Street Oxford, AL | $ 0 | 0 | |
Golden Living Center - Pell City 510 Wolf Creek Road, North Pell City, AL | $44,400 | 4 | |
Golden Living Center - Portside 2740 North California Street Stockton, CA | $ 0 | 2 | |
Golden Living Center - Riverchase 2500 Riverhaven Drive Birmingham, AL | $3,900 | 5 | |
Golden Living Center - Union City 1105 Sunswept Dr Union City, TN | $225,160 | 2 | |
Golden Living Center - Winfield 144 County Hwy 14 Winfield, AL | $ 650 | 1 | |
Golden Living Center- Brookview 7145 E 21st St Indianapolis, IN | $ 0 | 16 | |
Golden Living Center-Attleboro 27 George Street Attleboro, MA | $18,168 | 0 | |
Golden Living Center-Bloomington 155 E Burks Dr Bloomington, IN | $ 0 | 4 | |
Golden Living Center-Brentwood 30 E Chandler Ave Evansville, IN | $62,140 | 11 | |
Golden Living Center-Carthage 1101 East Franklin Street Carthage, MS | $ 0 | 0 | |
Golden Living Center-Chetwynde 1650 Washington Street West Newton, MA | $ 0 | 1 | |
Golden Living Center-Dedham 1007 East Street Dedham, MA | $ 0 | 0 | |
Golden Living Center-Dexter House 120 Main Street Malden, MA | $ 0 | 0 | |
Golden Living Center-Elkhart 1001 W Hively Ave Elkhart, IN | $ 0 | 19 | |
Golden Living Center-Fitchburg 1199 John Fitch Hwy Fitchburg, MA | $ 0 | 1 | |
Golden Living Center-Fountainview 609 W Tanglewood Ln Mishawaka, IN | $ 0 | 35 | |
Golden Living Center-Fountainview Place 3175 Lancer St Portage, IN | $17,748 | 78 | |
Golden Living Center-Gloucester 272 Washington Street Gloucester, MA | $1,625 | 0 | |
Golden Living Center-Golden Rule 2330 Straight Line Pike Richmond, IN | $ 0 | 13 | |
Golden Living Center-Heathwood 188 Florence Street Chestnut Hill, MA | $ 0 | 0 | |
Golden Living Center-Indianapolis 2860 Churchman Ave Indianapolis, IN | $ 0 | 2 | |
Golden Living Center-Laporte 1700 I St La Porte, IN | $ 0 | 7 | |
Golden Living Center-Lincoln Hills 402 19th St Tell City, IN | $ 0 | 1 | |
Golden Living Center-Melrose 40 Martin Street Melrose, MA | $2,600 | 2 | |
Golden Living Center-Meridian 4728 Highway 39 N/Box 3604 Meridian, MS | $208,130 | 0 | |
Golden Living Center-Merrillville 8800 Virginia Pl Merrillville, IN | $ 0 | 43 | |
Golden Living Center-Mishawaka 811 E 12th St Mishawaka, IN | $ 0 | 7 | |
Golden Living Center-Muncie 2701 Lyn-Mar Dr Muncie, IN | $5,558 | 36 | |
Golden Living Center-Norwood 460 Washington Street Norwood, MA | $ 0 | 1 | |
Golden Living Center-Oak Hill 76 North Street Middleboro, MA | $16,088 | 0 | |
Golden Living Center-Petersburg 309 W Pike Ave Petersburg, IN | $ 0 | 1 | |
Golden Living Center-Plymouth 19 Obery Street Plymouth, MA | $21,450 | 0 | |
Golden Living Center-Richmond 1042 Oak Dr Richmond, IN | $ 0 | 2 | |
Golden Living Center-Sycamore Village 2905 W Sycamore St Kokomo, IN | $2,373 | 14 | |
Golden Living Center-The Elmhurst 743 Main Street Melrose, MA | $ 0 | 0 | |
Golden Living Center-The Hermitage 383 Mill Street Worcester, MA | $20,703 | 1 | |
Golden Living Center-Valparaiso 251 Sturdy Rd Valparaiso, IN | $9,945 | 33 | |
Golden Living Center-Wedgemere 146 Dean Street Taunton, MA | $29,673 | 0 | |
Golden Living Center-West Newton 25 Armory Street West Newton, MA | $1,950 | 2 | |
Golden Living Center-Woodbridge 816 N First Ave Evansville, IN | $ 0 | 7 | |
Golden Living Center-Woodlands 4088 Frame Rd Newburgh, IN | $ 0 | 2 | |
Golden Livingcenter - Amory 1215 Earl Frye Drive Amory, MS | $ 0 | 0 | |
Golden Livingcenter - Arlington 120 Care Center Road Post Office Box 280 Arlington, SD | $ 0 | 0 | |
Golden Livingcenter - Armour 106 Braddock Post Office Box 489 Armour, SD | $ 0 | 0 | |
Golden Livingcenter - Asheville 500 Beaverdam Road Asheville, NC | $26,325 | 80 | |
Golden Livingcenter - Augusta 1600 Anthony Road Augusta, GA | $ 0 | 0 | |
Golden Livingcenter - Bakersfield 3601 San Dimas Bakersfield, CA | $10,000 | 7 | |
Golden Livingcenter - Bella Vista 302 St Cloud Street Rapid City, SD | $ 0 | 2 | |
Golden Livingcenter - Black Hills 1620 North 7th Street Rapid City, SD | $ 0 | 3 | |
Golden Livingcenter - Bloomington 9200 Nicollet Avenue South Bloomington, MN | $3,738 | 2 | |
Golden Livingcenter - Blue Ridge 836 Glendale Rd Po Box 229 Galax, VA | $ 0 | 5 | |
Golden Livingcenter - Brandywood 555 E Bledsoe Gallatin, TN | $ 0 | 18 | |
Golden Livingcenter - Briarwood 3888 Lavista Road Tucker, GA | $ 0 | 0 | |
Golden Livingcenter - Broken Bow 224 East South E Street Broken Bow, NE | $ 0 | 6 | |
Golden Livingcenter - Brook Manor 519 Brookman Drive Brookhaven, MS | $ 0 | 3 | |
Golden Livingcenter - Camelot 1101 Lyndon Lane Louisville, KY | $508,495 | 3 | |
Golden Livingcenter - Charlotte 2616 East 5th Street Charlotte, NC | $5,590 | 14 | |
Golden Livingcenter - Chase County 612 Walnut Po Box 589 Cottonwood Falls, KS | $ 0 | 4 | |
Golden Livingcenter - Chateau 1221 Rosemarie Lane Stockton, CA | $ 0 | 10 | |
Golden Livingcenter - Chateau 2106 Second Avenue South Minneapolis, MN | $ 0 | 1 | |
Golden Livingcenter - Clark 201 8th Avenue Nw Clark, SD | $ 0 | 0 | |
Golden Livingcenter - Clarkson 212 Sunrise Drive Clarkson, NE | $ 0 | 1 | |
Golden Livingcenter - Clovis 111 Barstow Ave. Clovis, CA | $ 0 | 1 | |
Golden Livingcenter - Columbus P O Box 625, 2855 40th Avenue Columbus, NE | $ 0 | 3 | |
Golden Livingcenter - Covington Heights 3900 S Cathy Ave Sioux Falls, SD | $ 0 | 0 | |
Golden Livingcenter - Cozad 318 West 18th Street Cozad, NE | $ 0 | 0 | |
Golden Livingcenter - Dartmouth 300 Providence Road Charlotte, NC | $35,220 | 54 | |
Golden Livingcenter - Decatur 2787 North Decatur Road Decatur, GA | $ 0 | 1 | |
Golden Livingcenter - Delano 433 County Road 30 Delano, MN | $ 0 | 0 | |
Golden Livingcenter - Downs 1218 Kansas St Downs, KS | $ 0 | 1 | |
Golden Livingcenter - Dunwoody 5470 Meridian Mark Road, Bldg E Atlanta, GA | $1,755 | 9 | |
Golden Livingcenter - Eason Boulevard 2273 South Eason Boulevard Tupelo, MS | $4,063 | 1 | |
Golden Livingcenter - El Dorado 900 Country Club Ln El Dorado, KS | $ 0 | 6 | |
Golden Livingcenter - Eskridge 505 N. Main St. Eskridge, KS | $ 0 | 2 | |
Golden Livingcenter - Eupora 156 E Walnut Ave/Box 918 Eupora, MS | $ 0 | 0 | |
Golden Livingcenter - Excelsior 515 Division Street Excelsior, MN | $ 0 | 1 | |
Golden Livingcenter - Frankfort 117 Old Soldiers Lane Frankfort, KY | $ 0 | 2 | |
Golden Livingcenter - Franklin 900 3rd Street South Franklin, MN | $ 0 | 2 | |
Golden Livingcenter - Franklin 1006 M Street Franklin, NE | $ 0 | 1 | |
Golden Livingcenter - Fresno 2715 Fresno Street Fresno, CA | $ 0 | 3 | |
Golden Livingcenter - Fullerton P O Box 648, 202 North Esther Fullerton, NE | $ 0 | 1 | |
Golden Livingcenter - Glasgow Po Box 350 Glasgow, WV | $ 0 | 1 | |
Golden Livingcenter - Glenwood 4115 Glenwood Rd Decatur, GA | $ 0 | 3 | |
Golden Livingcenter - Grand Island Lakeview 1405 West Hwy 34 Grand Island, NE | $ 0 | 4 | |
Golden Livingcenter - Grand Island Park Place 610 North Darr Avenue Grand Island, NE | $ 0 | 6 | |
Golden Livingcenter - Greeley 313 South Greeley Street Stillwater, MN | $ 0 | 1 | |
Golden Livingcenter - Greensboro 1201 Carolina Street Greensboro, NC | $ 0 | 2 | |
Golden Livingcenter - Greenville 2910 Macgregor Downs Greenville, NC | $ 0 | 2 | |
Golden Livingcenter - Groton 1106 North Second Street Groton, SD | $ 0 | 0 | |
Golden Livingcenter - Hartington P O Box 107, 401 Darlene Street Hartington, NE | $ 0 | 0 | |
Golden Livingcenter - Hendersonville 1510 Hebron Street Hendersonville, NC | $32,333 | 10 | |
Golden Livingcenter - Henning 907 Marshall Avenue, Po Box 57 Henning, MN | $ 0 | 0 | |
Golden Livingcenter - Hillcreek 3116 Breckinridge Lane Louisville, KY | $215,010 | 8 | |
Golden Livingcenter - Hillcrest 3672 North First Street Fresno, CA | $ 0 | 0 | |
Golden Livingcenter - Hillcrest Of Wayzata 15409 Wayzata Boulevard Wayzata, MN | $ 0 | 0 | |
Golden Livingcenter - Hopkins 725 Second Avenue South Hopkins, MN | $ 0 | 1 | |
Golden Livingcenter - Ipswich 617 Bloemendaal Drive Post Office Box 728 Ipswich, SD | $27,885 | 0 | |
Golden Livingcenter - Jesup 1090 W Orange St Jesup, GA | $ 0 | 0 | |
Golden Livingcenter - Kaw River 750 Blake St Edwardsville, KS | $ 0 | 11 | |
Golden Livingcenter - Kennestone 613 Roselane Street Marietta, GA | $ 0 | 0 | |
Golden Livingcenter - La Crescent 101 South Hill Street La Crescent, MN | $ 0 | 0 | |
Golden Livingcenter - Lake Norden 803 Park Street Post Office Box 139 Lake Norden, SD | $ 0 | 0 | |
Golden Livingcenter - Lake Ridge 2727 North Victoria Roseville, MN | $ 0 | 2 | |
Golden Livingcenter - Lansing 210 Plaza Drive, Po Box 250 Lansing, KS | $ 0 | 8 | |
Golden Livingcenter - Linden 105 West Linden Street Stillwater, MN | $ 0 | 1 | |
Golden Livingcenter - London House Sonoma 678 2nd Street West Sonoma, CA | $ 0 | 0 | |
Golden Livingcenter - Lumberton 1555 Willis Avenue Lumberton, NC | $ 0 | 0 | |
Golden Livingcenter - Lynnhurst 471 Lynnhurst Avenue West Saint Paul, MN | $ 0 | 0 | |
Golden Livingcenter - Lynwood 5700 East River Road Fridley, MN | $ 0 | 1 | |
Golden Livingcenter - Madison 718 Ne 8th St Madison, SD | $ 0 | 0 | |
Golden Livingcenter - Meadow Lane 2209 Utah Avenue Benson, MN | $ 0 | 4 | |
Golden Livingcenter - Meadowbrook 2500 Arrowhead Dr Rapid City, SD | $ 0 | 7 | |
Golden Livingcenter - Milbank 1103 South Second Street Milbank, SD | $ 0 | 0 | |
Golden Livingcenter - Mobridge 1100 4th Avenue East Post Office Box 937 Mobridge, SD | $ 0 | 0 | |
Golden Livingcenter - Moorhead 2810 North 2nd Avenue Moorhead, MN | $52,813 | 5 | |
Golden Livingcenter - Morgantown 1379 Van Voorhis Rd Morgantown, WV | $ 0 | 8 | |
Golden Livingcenter - Mountain View 1360 Bypass Road Winchester, TN | $ 0 | 0 | |
Golden Livingcenter - Mt Holly 446 Mt. Holly Ave Louisville, KY | $ 0 | 0 | |
Golden Livingcenter - Napa 705 Trancas St. Napa, CA | $ 0 | 8 | |
Golden Livingcenter - Nebraska City 1420 North 10th Street Nebraska City, NE | $ 0 | 7 | |
Golden Livingcenter - Neligh P O Box 66, 1100 North T Street Neligh, NE | $ 0 | 3 | |
Golden Livingcenter - Neodesha 1626 N 8th St Neodesha, KS | $72,280 | 4 | |
Golden Livingcenter - Norfolk 1900 Vicki Lane Norfolk, NE | $ 0 | 5 | |
Golden Livingcenter - O'Neill Po Box 756, 1102 North Harrison O' Neill, NE | $ 0 | 7 | |
Golden Livingcenter - Old Bridge 6989 Rt18 Old Bridge, NJ | $ 0 | 9 | |
Golden Livingcenter - Olivia 1003 West Maple Olivia, MN | $ 0 | 0 | |
Golden Livingcenter - Omaha 5505 Grover Street Omaha, NE | $ 0 | 21 | |
Golden Livingcenter - Parkway 749 Blake St Edwardsville, KS | $ 0 | 3 | |
Golden Livingcenter - Petaluma 101 Monroe Street Petaluma, CA | $ 0 | 4 | |
Golden Livingcenter - Pierre 950 East Park Street Pierre, SD | $ 0 | 2 | |
Golden Livingcenter - Pittsburg 1005 E Centennial Dr Pittsburg, KS | $4,875 | 19 | |
Golden Livingcenter - Plattsmouth 602 South 18th Street Plattsmouth, NE | $ 0 | 11 | |
Golden Livingcenter - Prairie Hills 916 Mountain View Road Rapid City, SD | $ 0 | 10 | |
Golden Livingcenter - Redding 1836 Gold Street Redding, CA | $3,900 | 0 | |
Golden Livingcenter - Redfield 1015 Third Street East Redfield, SD | $ 0 | 1 | |
Golden Livingcenter - Ripley 101 Cunningham Dr Ripley, MS | $2,925 | 2 | |
Golden Livingcenter - Riverside 6500 Maccorkle Avenue Sw Saint Albans, WV | $91,780 | 12 | |
Golden Livingcenter - Rochester East 501 Eighth Avenue Southeast Rochester, MN | $ 0 | 2 | |
Golden Livingcenter - Rochester West 2215 Highway 52 North Rochester, MN | $ 0 | 0 | |
Golden Livingcenter - Rome 1345 Redmond Road Rome, GA | $ 0 | 3 | |
Golden Livingcenter - Rush City 650 Bremer Avenue South Rush City, MN | $ 0 | 0 | |
Golden Livingcenter - Salem 500 Colonial Drive Salem, SD | $ 0 | 3 | |
Golden Livingcenter - Schuyler 2023 Colfax Street Schuyler, NE | $ 0 | 1 | |
Golden Livingcenter - Scottsbluff 111 West 36th Street Scottsbluff, NE | $ 0 | 29 | |
Golden Livingcenter - Shafter 140 East Tulare Avenue Shafter, CA | $ 0 | 3 | |
Golden Livingcenter - Sidney 1435 Toledo Street Sidney, NE | $ 0 | 6 | |
Golden Livingcenter - Slayton 2957 Redwood Avenue South Slayton, MN | $ 0 | 0 | |
Golden Livingcenter - Sorensen 4809 Redman Avenue Omaha, NE | $ 0 | 11 | |
Golden Livingcenter - Southaven 1730 Dorchester Dr Southaven, MS | $ 0 | 0 | |
Golden Livingcenter - Springfield 104 Watson Road Springfield, TN | $14,625 | 2 | |
Golden Livingcenter - Springhill 251 E Wilson St Spring Hill, KS | $ 0 | 0 | |
Golden Livingcenter - St Louis Park Plaza 3201 Virginia Avenue South Saint Louis Park, MN | $ 0 | 1 | |
Golden Livingcenter - St Matthews 227 Browns Lane Louisville, KY | $62,465 | 3 | |
Golden Livingcenter - Starmount 109 S Holden Road Greensboro, NC | $ 0 | 4 | |
Golden Livingcenter - Surry Community 542 Allred Mill Road Mount Airy, NC | $ 0 | 3 | |
Golden Livingcenter - Tarboro 1000 Western Boulevard Tarboro, NC | $ 0 | 2 | |
Golden Livingcenter - Tekamah 823 M Street Tekamah, NE | $ 0 | 1 | |
Golden Livingcenter - Thomaston 310 Avenue F Thomaston, GA | $ 0 | 0 | |
Golden Livingcenter - Thomasville 930 South Broad St. Thomasville, GA | $ 0 | 0 | |
Golden Livingcenter - Tifton 1451 Newton Drive Tifton, GA | $ 0 | 4 | |
Golden Livingcenter - Twin Rivers 305 Fremont Street Anoka, MN | $ 0 | 0 | |
Golden Livingcenter - Valhaven 300 West Meigs Street Valley, NE | $2,925 | 3 | |
Golden Livingcenter - Vanceburg 58 Eastham Street Vanceburg, KY | $231,300 | 0 | |
Golden Livingcenter - Wabasso 660 Maple Street Wabasso, MN | $ 0 | 0 | |
Golden Livingcenter - Wakefield 509 Grove St Wakefield, KS | $ 0 | 1 | |
Golden Livingcenter - Walker 209 Birchwood Avenue West Po Box 700 Walker, MN | $ 0 | 0 | |
Golden Livingcenter - Watertown 415 Fourth Ave Ne Watertown, SD | $ 0 | 0 | |
Golden Livingcenter - Wausa 703 South Vivian Wausa, NE | $ 0 | 3 | |
Golden Livingcenter - Wellington 102 W Botkin St Wellington, KS | $ 0 | 1 | |
Golden Livingcenter - Whitewater 525 Bluff Avenue St Charles, MN | $3,250 | 0 | |
Golden Livingcenter - Wichita 4007 E Lincoln St Wichita, KS | $7,898 | 25 | |
Golden Livingcenter - Wilson 611 31st St Po Box 160 Wilson, KS | $13,325 | 2 | |
Golden Livingcenter - Windermere 3618 J Dewey Gray Circle Augusta, GA | $76,570 | 10 | |
Golden Livingcenter - Windwood 220 Longmire Rd Clinton, TN | $ 650 | 4 | |
Golden Livingcenter -Charlottesville 1242 Cedars Ct Charlottesville, VA | $ 0 | 19 | |
Golden Livingcenter Batesville 154 Woodland Road / Po Box 1469 Batesville, MS | $ 780 | 3 | |
Golden Livingcenter Country View Alzheimers Care 925 North Cornelia Fresno, CA | $ 0 | 0 | |
Golden Livingcenter Santa Rosa 4650 Hoen Avenue Santa Rosa, CA | $ 0 | 3 | |
Golden Livingcenter Trs- Edwardsville 751 Blake St. Edwardsville, KS | $ 0 | 2 | |
Golden Livingcenter Tylertown 200 Medical Circle Tylertown, MS | $ 0 | 0 | |
Golden Livingcenter- Martinsvlle 1607 Spruce Street Martinsville, VA | $ 0 | 3 | |
Golden Livingcenter- Portsmouth 900 London Boulevard Portsmouth, VA | $1,300 | 9 | |
Golden Livingcenter- Reedley 1090 East Dinuba Avenue Reedley, CA | $ 0 | 1 | |
Golden Livingcenter- Westminster 1234 Washington Boulevard Westminster, MD | $ 0 | 10 | |
Golden Livingcenter-Alleghany 1725 Main Street Clifton Forge, VA | $ 0 | 9 | |
Golden Livingcenter-Battlefield Park 250 Flank Road Petersburg, VA | $54,925 | 10 | |
Golden Livingcenter-Bayside Of Poquoson 1 Vantage Drive Poquoson, VA | $ 0 | 2 | |
Golden Livingcenter-Beaver Dam 410 Roedl Ct Beaver Dam, WI | $4,745 | 1 | |
Golden Livingcenter-Bloomfield 606 West Missouri Street Bloomfield, MO | $ 0 | 4 | |
Golden Livingcenter-Blue Ridge Mountain 3625 North Progress Ave Harrisburg, PA | $39,098 | 22 | |
Golden Livingcenter-Branson 996 State Highway 248 Branson, MO | $ 0 | 4 | |
Golden Livingcenter-Camp Hill 46 Erford Road Camp Hill, PA | $ 0 | 6 | |
Golden Livingcenter-Clarion 999 Heidrick Street Clarion, PA | $ 0 | 2 | |
Golden Livingcenter-Colonial Mnr 1616 W Bender Rd Glendale, WI | $198,640 | 16 | |
Golden Livingcenter-Continental Manor 600 E Elm St Abbotsford, WI | $ 0 | 4 | |
Golden Livingcenter-Continental Manor Of Randolph 502 S High St Randolph, WI | $ 0 | 1 | |
Golden Livingcenter-Court Manor 911 3rd St West Ashland, WI | $ 0 | 0 | |
Golden Livingcenter-Cumberland 512 Winifred Road Cumberland, MD | $ 0 | 0 | |
Golden Livingcenter-Dexter 415 S Catalpa Street Dexter, MO | $ 0 | 4 | |
Golden Livingcenter-Dorchester 200 N Seventh Ave Sturgeon Bay, WI | $ 0 | 1 | |
Golden Livingcenter-Doylestown 432 Maple Street Doylestown, PA | $ 0 | 0 | |
Golden Livingcenter-East Mountain 101 East Mountain Drive Wilkes-Barre, PA | $ 0 | 9 | |
Golden Livingcenter-Elizabeth Adam Crump 3600 Mountain Road Glen Allen, VA | $ 0 | 3 | |
Golden Livingcenter-Florence 5778 Chapin St Florence, WI | $ 0 | 1 | |
Golden Livingcenter-Fort Atkinson 430 Wilcox St Fort Atkinson, WI | $ 0 | 0 | |
Golden Livingcenter-Fowler 1306 East Sumner Avenue Fowler, CA | $ 0 | 2 | |
Golden Livingcenter-Fredericksburg 3900 Plank Road Fredericksburg, VA | $ 0 | 19 | |
Golden Livingcenter-Gamma Road Lodge 250 E Locust Wellsville, MO | $ 0 | 0 | |
Golden Livingcenter-Gettysburg 741 Chambersburg Road Gettysburg, PA | $ 0 | 3 | |
Golden Livingcenter-Glasgow 100 Audsley Drive Glasgow, MO | $ 0 | 0 | |
Golden Livingcenter-Golden Age 720 E Kings Rd Tomahawk, WI | $48,100 | 11 | |
Golden Livingcenter-Green Hill 213 Industrial Road Greensburg, KY | $ 0 | 2 | |
Golden Livingcenter-Hagerstown 750 Dual Highway Hagerstown, MD | $ 0 | 3 | |
Golden Livingcenter-Haida Third Avenue Extension Hastings, PA | $ 0 | 2 | |
Golden Livingcenter-Heritage Square 5404 W Loomis Rd Greendale, WI | $ 0 | 6 | |
Golden Livingcenter-Hillview 700 S. Cayuga Avenue Altoona, PA | $ 0 | 4 | |
Golden Livingcenter-Independence 17451 East Medical Center Parkway Independence, MO | $28,113 | 9 | |
Golden Livingcenter-Jefferson City 3038 West Truman Blvd Jefferson City, MO | $ 0 | 8 | |
Golden Livingcenter-Kinzua 205 Water Street Warren, PA | $ 0 | 1 | |
Golden Livingcenter-Kirtland 9685 Chillicothe Rd Kirtland, OH | $2,275 | 3 | |
Golden Livingcenter-Lancaster 425 North Duke Street Lancaster, PA | $580,159 | 16 | |
Golden Livingcenter-Lansdale 25 West Fifth Street Lansdale, PA | $ 0 | 2 | |
Golden Livingcenter-Malden 500 Barrett Drive Malden, MO | $ 0 | 0 | |
Golden Livingcenter-Mansion 1040-52 Market Street Sunbury, PA | $ 0 | 0 | |
Golden Livingcenter-Maryville 524 North Laura Maryville, MO | $ 0 | 0 | |
Golden Livingcenter-Mcdonald County 1000 Patterson Street Anderson, MO | $ 0 | 0 | |
Golden Livingcenter-Meyersdale 201 Hospital Drive Meyersdale, PA | $ 0 | 0 | |
Golden Livingcenter-Monroeville 4142 Monroeville Blvd Monroeville, PA | $17,518 | 2 | |
Golden Livingcenter-Mt Lebanon 350 Old Gilkeson Road Pittsburgh, PA | $ 0 | 1 | |
Golden Livingcenter-Murrysville 3300 Logan Ferry Road Murrysville, PA | $ 0 | 0 | |
Golden Livingcenter-New Haven 609 Golf Street Odessa, MO | $5,363 | 4 | |
Golden Livingcenter-New Madrid 1050 Dawson Road New Madrid, MO | $ 0 | 0 | |
Golden Livingcenter-Oil City 1293 Grandview Road Oil City, PA | $ 0 | 1 | |
Golden Livingcenter-Petersburg 287 East South Boulevard Petersburg, VA | $ 0 | 7 | |
Golden Livingcenter-Phoenixville 833 South Main Street Phoenixville, PA | $ 0 | 4 | |
Golden Livingcenter-Pin Oaks 1525 West Monroe Mexico, MO | $ 0 | 2 | |
Golden Livingcenter-Reading 21 Fairlane Road Reading, PA | $ 0 | 4 | |
Golden Livingcenter-Rib Lake 650 Pearl St Po Box 308 Rib Lake, WI | $ 0 | 9 | |
Golden Livingcenter-Richland 349 Votech Drive Johnstown, PA | $ 0 | 1 | |
Golden Livingcenter-Riverdale 1000 N Wisconsin Ave Muscoda, WI | $5,363 | 8 | |
Golden Livingcenter-Riverview 428 N 6th St Tomahawk, WI | $ 0 | 0 | |
Golden Livingcenter-Rose Hill 110 Chalmers Court Berryville, VA | $ 0 | 7 | |
Golden Livingcenter-Rosemont 35 Rosemont Avenue Rosemont, PA | $ 0 | 0 | |
Golden Livingcenter-Sanger 2550 9th Street Sanger, CA | $ 0 | 0 | |
Golden Livingcenter-Scranton 824 Adams Avenue Scranton, PA | $40,463 | 11 | |
Golden Livingcenter-Sheboygan 3129 Michigan Ave Sheboygan, WI | $8,775 | 1 | |
Golden Livingcenter-Shenandoah Valley 3737 Catalpa Ave, Po Box 711 Buena Vista, VA | $ 0 | 0 | |
Golden Livingcenter-Shippenville 21158 Paint Boulevard Shippenville, PA | $ 0 | 0 | |
Golden Livingcenter-Silver Spring 1300 West Silver Spring Dr Glendale, WI | $ 0 | 13 | |
Golden Livingcenter-Sleepy Hollow 6700 Columbia Pk Annandale, VA | $91,260 | 14 | |
Golden Livingcenter-Smithville 106 Hospital Drive Smithville, MO | $ 0 | 9 | |
Golden Livingcenter-South Hills 201 Village Drive Canonsburg, PA | $ 0 | 1 | |
Golden Livingcenter-South Shore 1915 E Tripoli Ave Saint Francis, WI | $ 0 | 0 | |
Golden Livingcenter-St James 415 Sidney Street, Po Box 69 Saint James, MO | $ 0 | 0 | |
Golden Livingcenter-Stanford 105 Harmon Heights Stanford, KY | $34,710 | 2 | |
Golden Livingcenter-Stenton 7310 Stenton Avenue Philadelphia, PA | $ 0 | 7 | |
Golden Livingcenter-Stroud 221 East Brown Street East Stroudsburg, PA | $ 0 | 10 | |
Golden Livingcenter-Summit 50 N. Pennsylvania Ave. Wilkes Barre, PA | $ 0 | 11 | |
Golden Livingcenter-Superior 1612 N 37th St Superior, WI | $ 0 | 0 | |
Golden Livingcenter-Three Oaks 209 Wilderness View Drive Marshfield, WI | $ 0 | 9 | |
Golden Livingcenter-Titusville 81 Dillon Drive Titusville, PA | $ 0 | 0 | |
Golden Livingcenter-Tunkhannock 30 Virginia Drive Tunkhannock, PA | $ 0 | 3 | |
Golden Livingcenter-Uniontown 129 Franklin Avenue Uniontown, PA | $ 0 | 5 | |
Golden Livingcenter-Valley Of Hayward 10775 Nyman Ave Hayward, WI | $ 0 | 3 | |
Golden Livingcenter-Village Gardens 1640 Shawano Ave Green Bay, WI | $ 0 | 4 | |
Golden Livingcenter-Walnut Creek 4850 Zuck Road Erie, PA | $ 0 | 1 | |
Golden Livingcenter-Watertown 121 Hospital Dr Watertown, WI | $ 0 | 4 | |
Golden Livingcenter-Waynesburg 300 Center Avenue Waynesburg, PA | $ 0 | 2 | |
Golden Livingcenter-West Shore 770 Poplar Church Road Camp Hill, PA | $89,993 | 22 | |
Golden Livingcenter-Western Reserve 1521 West 54th Street Erie, PA | $ 0 | 3 | |
Golden Livingcenter-Westwood 1801 North Gaines Drive Clinton, MO | $ 0 | 5 | |
Golden Livingcenter-William Penn 163 Summit Drive Lewistown, PA | $ 0 | 1 | |
Golden Livingcenter-Wisconsin Dells 300 Race St Wisconsin Dells, WI | $8,190 | 19 | |
Golden Livingcenter-York Terrace 2401 West Market Street Pottsville, PA | $ 0 | 0 | |
Salude - The Art Of Recovery 601 North Holt Parkway Suwanee, GA | $ 0 | 0 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter