Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Golden Living Center-Oak Hill resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Golden Living Center-Oak Hill resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Golden Living Center-Oak Hill is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | National Average | |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Source: Data.Medicare.gov
Golden Living Center-Oak Hill is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BURTON, LORI | Individual | DIRECTOR | NOT APPLICABLE |
CARNOVALE, JENNIFER | Individual | DIRECTOR | NOT APPLICABLE |
CHAVIS, TINA | Individual | DIRECTOR | NOT APPLICABLE |
CHAVIS, TINA | Individual | OFFICER | NOT APPLICABLE |
CITIBANK N.A. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DALEY, THOMAS | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
DICKINSON, SCOTT | Individual | DIRECTOR | NOT APPLICABLE |
DRUMM CORP | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DRUMM CORP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FILLMORE CAPITAL PARTNERS, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
FILLMORE STRATEGIC INVESTORS LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FILLMORE STRATEGIC INVESTORS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FILLMORE STRATEGIC MANAGEMENT, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
FINN, NICHOLAS | Individual | OFFICER | NOT APPLICABLE |
FINN, NICHOLAS | Individual | DIRECTOR | NOT APPLICABLE |
GGNSC EQUITY HOLDINGS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GGNSC HOLDINGS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GGNSC HOLDINGS LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GOLDEN GATE NATIONAL SENIOR CARE LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GOLDEN GATE NATIONAL SENIOR CARE LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GROBMYER, JOHN | Individual | DIRECTOR | NOT APPLICABLE |
HELM, PAUL | Individual | OFFICER | NOT APPLICABLE |
JOSEPH, LARRY | Individual | OFFICER | NOT APPLICABLE |
JOSEPH, LARRY | Individual | DIRECTOR | NOT APPLICABLE |
KARICHER, MICHAEL | Individual | OFFICER | NOT APPLICABLE |
KENTON, JENNIFER | Individual | DIRECTOR | NOT APPLICABLE |
MORRIS, KEVIN | Individual | OFFICER | NOT APPLICABLE |
OLIVE, GRETCHEN | Individual | DIRECTOR | NOT APPLICABLE |
RASMUSSEN-JONES, HOLLY | Individual | DIRECTOR | NOT APPLICABLE |
RASMUSSEN-JONES, HOLLY | Individual | OFFICER | NOT APPLICABLE |
REIS, GILBERT | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
ROBERTS, KEVIN | Individual | DIRECTOR | NOT APPLICABLE |
ROGERS, STACEY | Individual | OFFICER | NOT APPLICABLE |
SALAMONE, SALVATORE | Individual | OFFICER | NOT APPLICABLE |
SALAMONE, SALVATORE | Individual | DIRECTOR | NOT APPLICABLE |
SUTTON, HOLLY | Individual | DIRECTOR | NOT APPLICABLE |
SUTTON, HOLLY | Individual | OFFICER | NOT APPLICABLE |
SWARTZ, GREG | Individual | OFFICER | NOT APPLICABLE |
SWARTZ, GREG | Individual | DIRECTOR | NOT APPLICABLE |
TRUITT, ANN | Individual | DIRECTOR | NOT APPLICABLE |
TRUITT, ANN | Individual | OFFICER | NOT APPLICABLE |
VARDELL, KATHLEEN | Individual | OFFICER | NOT APPLICABLE |
WASHINGTON STATE INVESTMENT BOARD | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
WASHINGTON STATE INVESTMENT BOARD | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
WILLIAMS, ROBERTA | Individual | OFFICER | NOT APPLICABLE |
WILLIAMS, ROBERTA | Individual | DIRECTOR | NOT APPLICABLE |
ZOESCH, JAMES | Individual | DIRECTOR | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter