85 Nursing Homes
Facility | Rating | Fines | Complaints |
---|---|---|---|
Golden Living Center - Arab 235 Third Street Se Arab, AL | $ 0 | 0 | |
Golden Living Center - Foley 1701 North Alston Street Foley, AL | $ 0 | 1 | |
Golden Living Center - Hueytown 190 Brooklane Drive Hueytown, AL | $ 0 | 0 | |
Golden Living Center - Lanett 702 South 13th Street Lanett, AL | $ 0 | 0 | |
Golden Living Center - Montgomery 2020 North Country Club Drive Montgomery, AL | $ 0 | 4 | |
Golden Living Center - Oneonta 215 Valley Road Oneonta, AL | $ 0 | 0 | |
Golden Living Center - Riverchase 2500 Riverhaven Drive Birmingham, AL | $3,900 | 5 | |
Golden Living Center - Union City 1105 Sunswept Dr Union City, TN | $225,160 | 2 | |
Golden Living Center - Winfield 144 County Hwy 14 Winfield, AL | $ 650 | 1 | |
Golden Living Center-Dedham 1007 East Street Dedham, MA | $ 0 | 0 | |
Golden Living Center-Oak Hill 76 North Street Middleboro, MA | $16,088 | 0 | |
Golden Living Center-The Elmhurst 743 Main Street Melrose, MA | $ 0 | 0 | |
Golden Living Center-The Hermitage 383 Mill Street Worcester, MA | $20,703 | 1 | |
Golden Livingcenter - Amory 1215 Earl Frye Drive Amory, MS | $ 0 | 0 | |
Golden Livingcenter - Arlington 120 Care Center Road Post Office Box 280 Arlington, SD | $ 0 | 0 | |
Golden Livingcenter - Armour 106 Braddock Post Office Box 489 Armour, SD | $ 0 | 0 | |
Golden Livingcenter - Asheville 500 Beaverdam Road Asheville, NC | $26,325 | 80 | |
Golden Livingcenter - Black Hills 1620 North 7th Street Rapid City, SD | $ 0 | 3 | |
Golden Livingcenter - Blue Ridge 836 Glendale Rd Po Box 229 Galax, VA | $ 0 | 5 | |
Golden Livingcenter - Brandywood 555 E Bledsoe Gallatin, TN | $ 0 | 18 | |
Golden Livingcenter - Briarwood 3888 Lavista Road Tucker, GA | $ 0 | 0 | |
Golden Livingcenter - Covington Heights 3900 S Cathy Ave Sioux Falls, SD | $ 0 | 0 | |
Golden Livingcenter - Dartmouth 300 Providence Road Charlotte, NC | $35,220 | 54 | |
Golden Livingcenter - Eupora 156 E Walnut Ave/Box 918 Eupora, MS | $ 0 | 0 | |
Golden Livingcenter - Excelsior 515 Division Street Excelsior, MN | $ 0 | 1 | |
Golden Livingcenter - Franklin 1006 M Street Franklin, NE | $ 0 | 1 | |
Golden Livingcenter - Greeley 313 South Greeley Street Stillwater, MN | $ 0 | 1 | |
Golden Livingcenter - Greenville 2910 Macgregor Downs Greenville, NC | $ 0 | 2 | |
Golden Livingcenter - Hartington P O Box 107, 401 Darlene Street Hartington, NE | $ 0 | 0 | |
Golden Livingcenter - Hillcrest Of Wayzata 15409 Wayzata Boulevard Wayzata, MN | $ 0 | 0 | |
Golden Livingcenter - Kennestone 613 Roselane Street Marietta, GA | $ 0 | 0 | |
Golden Livingcenter - La Crescent 101 South Hill Street La Crescent, MN | $ 0 | 0 | |
Golden Livingcenter - Lake Norden 803 Park Street Post Office Box 139 Lake Norden, SD | $ 0 | 0 | |
Golden Livingcenter - Lake Ridge 2727 North Victoria Roseville, MN | $ 0 | 2 | |
Golden Livingcenter - Linden 105 West Linden Street Stillwater, MN | $ 0 | 1 | |
Golden Livingcenter - Lumberton 1555 Willis Avenue Lumberton, NC | $ 0 | 0 | |
Golden Livingcenter - Madison 718 Ne 8th St Madison, SD | $ 0 | 0 | |
Golden Livingcenter - Meadow Lane 2209 Utah Avenue Benson, MN | $ 0 | 4 | |
Golden Livingcenter - Meadowbrook 2500 Arrowhead Dr Rapid City, SD | $ 0 | 7 | |
Golden Livingcenter - Milbank 1103 South Second Street Milbank, SD | $ 0 | 0 | |
Golden Livingcenter - Nebraska City 1420 North 10th Street Nebraska City, NE | $ 0 | 7 | |
Golden Livingcenter - O'Neill Po Box 756, 1102 North Harrison O' Neill, NE | $ 0 | 7 | |
Golden Livingcenter - Omaha 5505 Grover Street Omaha, NE | $ 0 | 21 | |
Golden Livingcenter - Parkway 749 Blake St Edwardsville, KS | $ 0 | 3 | |
Golden Livingcenter - Pittsburg 1005 E Centennial Dr Pittsburg, KS | $4,875 | 19 | |
Golden Livingcenter - Plattsmouth 602 South 18th Street Plattsmouth, NE | $ 0 | 11 | |
Golden Livingcenter - Ripley 101 Cunningham Dr Ripley, MS | $2,925 | 2 | |
Golden Livingcenter - Rochester West 2215 Highway 52 North Rochester, MN | $ 0 | 0 | |
Golden Livingcenter - Rush City 650 Bremer Avenue South Rush City, MN | $ 0 | 0 | |
Golden Livingcenter - Scottsbluff 111 West 36th Street Scottsbluff, NE | $ 0 | 29 | |
Golden Livingcenter - Springhill 251 E Wilson St Spring Hill, KS | $ 0 | 0 | |
Golden Livingcenter - St Louis Park Plaza 3201 Virginia Avenue South Saint Louis Park, MN | $ 0 | 1 | |
Golden Livingcenter - St Matthews 227 Browns Lane Louisville, KY | $62,465 | 3 | |
Golden Livingcenter - Starmount 109 S Holden Road Greensboro, NC | $ 0 | 4 | |
Golden Livingcenter - Twin Rivers 305 Fremont Street Anoka, MN | $ 0 | 0 | |
Golden Livingcenter - Wabasso 660 Maple Street Wabasso, MN | $ 0 | 0 | |
Golden Livingcenter - Wausa 703 South Vivian Wausa, NE | $ 0 | 3 | |
Golden Livingcenter - Whitewater 525 Bluff Avenue St Charles, MN | $3,250 | 0 | |
Golden Livingcenter - Windwood 220 Longmire Rd Clinton, TN | $ 650 | 4 | |
Golden Livingcenter- Martinsvlle 1607 Spruce Street Martinsville, VA | $ 0 | 3 | |
Golden Livingcenter-Beaver Dam 410 Roedl Ct Beaver Dam, WI | $4,745 | 1 | |
Golden Livingcenter-Blue Ridge Mountain 3625 North Progress Ave Harrisburg, PA | $39,098 | 22 | |
Golden Livingcenter-Camp Hill 46 Erford Road Camp Hill, PA | $ 0 | 6 | |
Golden Livingcenter-Colonial Mnr 1616 W Bender Rd Glendale, WI | $198,640 | 16 | |
Golden Livingcenter-Continental Manor 600 E Elm St Abbotsford, WI | $ 0 | 4 | |
Golden Livingcenter-Doylestown 432 Maple Street Doylestown, PA | $ 0 | 0 | |
Golden Livingcenter-Fort Atkinson 430 Wilcox St Fort Atkinson, WI | $ 0 | 0 | |
Golden Livingcenter-Fredericksburg 3900 Plank Road Fredericksburg, VA | $ 0 | 19 | |
Golden Livingcenter-Heritage Square 5404 W Loomis Rd Greendale, WI | $ 0 | 6 | |
Golden Livingcenter-Independence 17451 East Medical Center Parkway Independence, MO | $28,113 | 9 | |
Golden Livingcenter-Lancaster 425 North Duke Street Lancaster, PA | $580,159 | 16 | |
Golden Livingcenter-Mansion 1040-52 Market Street Sunbury, PA | $ 0 | 0 | |
Golden Livingcenter-Mcdonald County 1000 Patterson Street Anderson, MO | $ 0 | 0 | |
Golden Livingcenter-New Haven 609 Golf Street Odessa, MO | $5,363 | 4 | |
Golden Livingcenter-New Madrid 1050 Dawson Road New Madrid, MO | $ 0 | 0 | |
Golden Livingcenter-Phoenixville 833 South Main Street Phoenixville, PA | $ 0 | 4 | |
Golden Livingcenter-Pin Oaks 1525 West Monroe Mexico, MO | $ 0 | 2 | |
Golden Livingcenter-Reading 21 Fairlane Road Reading, PA | $ 0 | 4 | |
Golden Livingcenter-Rib Lake 650 Pearl St Po Box 308 Rib Lake, WI | $ 0 | 9 | |
Golden Livingcenter-Riverview 428 N 6th St Tomahawk, WI | $ 0 | 0 | |
Golden Livingcenter-Rose Hill 110 Chalmers Court Berryville, VA | $ 0 | 7 | |
Golden Livingcenter-Rosemont 35 Rosemont Avenue Rosemont, PA | $ 0 | 0 | |
Golden Livingcenter-South Hills 201 Village Drive Canonsburg, PA | $ 0 | 1 | |
Golden Livingcenter-Summit 50 N. Pennsylvania Ave. Wilkes Barre, PA | $ 0 | 11 | |
Golden Livingcenter-Titusville 81 Dillon Drive Titusville, PA | $ 0 | 0 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter