33 Nursing Homes
Facility | Rating | Fines | Complaints |
---|---|---|---|
Gardner Rehabilitation And Nursing Center 59 Eastwood Circle Gardner, MA | $ 0 | 1 | |
Golden Living Center - Garden Place 193-195 Pleasant Street Attleboro, MA | $21,450 | 0 | |
Golden Living Center - Hy-Pana 4545 Shelley Court Stockton, CA | $ 0 | 2 | |
Golden Living Center-Attleboro 27 George Street Attleboro, MA | $18,168 | 0 | |
Golden Living Center-Chetwynde 1650 Washington Street West Newton, MA | $ 0 | 1 | |
Golden Living Center-Dedham 1007 East Street Dedham, MA | $ 0 | 0 | |
Golden Living Center-Dexter House 120 Main Street Malden, MA | $ 0 | 0 | |
Golden Living Center-Fitchburg 1199 John Fitch Hwy Fitchburg, MA | $ 0 | 1 | |
Golden Living Center-Gloucester 272 Washington Street Gloucester, MA | $1,625 | 0 | |
Golden Living Center-Melrose 40 Martin Street Melrose, MA | $2,600 | 2 | |
Golden Living Center-Norwood 460 Washington Street Norwood, MA | $ 0 | 1 | |
Golden Living Center-Oak Hill 76 North Street Middleboro, MA | $16,088 | 0 | |
Golden Living Center-Plymouth 19 Obery Street Plymouth, MA | $21,450 | 0 | |
Golden Living Center-The Elmhurst 743 Main Street Melrose, MA | $ 0 | 0 | |
Golden Living Center-Wedgemere 146 Dean Street Taunton, MA | $29,673 | 0 | |
Golden Livingcenter - Brandywood 555 E Bledsoe Gallatin, TN | $ 0 | 18 | |
Golden Livingcenter - Camelot 1101 Lyndon Lane Louisville, KY | $508,495 | 3 | |
Golden Livingcenter - Frankfort 117 Old Soldiers Lane Frankfort, KY | $ 0 | 2 | |
Golden Livingcenter - Hillcreek 3116 Breckinridge Lane Louisville, KY | $215,010 | 8 | |
Golden Livingcenter - Hillcrest 3672 North First Street Fresno, CA | $ 0 | 0 | |
Golden Livingcenter - Mountain View 1360 Bypass Road Winchester, TN | $ 0 | 0 | |
Golden Livingcenter - Mt Holly 446 Mt. Holly Ave Louisville, KY | $ 0 | 0 | |
Golden Livingcenter - St Matthews 227 Browns Lane Louisville, KY | $62,465 | 3 | |
Golden Livingcenter - Vanceburg 58 Eastham Street Vanceburg, KY | $231,300 | 0 | |
Golden Livingcenter - Windwood 220 Longmire Rd Clinton, TN | $ 650 | 4 | |
Golden Livingcenter- Portsmouth 900 London Boulevard Portsmouth, VA | $1,300 | 9 | |
Golden Livingcenter-Alleghany 1725 Main Street Clifton Forge, VA | $ 0 | 9 | |
Golden Livingcenter-Bayside Of Poquoson 1 Vantage Drive Poquoson, VA | $ 0 | 2 | |
Golden Livingcenter-Elizabeth Adam Crump 3600 Mountain Road Glen Allen, VA | $ 0 | 3 | |
Golden Livingcenter-Green Hill 213 Industrial Road Greensburg, KY | $ 0 | 2 | |
Golden Livingcenter-Rose Hill 110 Chalmers Court Berryville, VA | $ 0 | 7 | |
Golden Livingcenter-Shenandoah Valley 3737 Catalpa Ave, Po Box 711 Buena Vista, VA | $ 0 | 0 | |
Golden Livingcenter-Stanford 105 Harmon Heights Stanford, KY | $34,710 | 2 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter