185 Nursing Homes
Facility | Rating | Fines | Complaints |
---|---|---|---|
Abbotts Creek Center 877 Hill Everhart Road Lexington, NC | $ 0 | 0 | |
Abington Manor 100 Edella Road Clarks Summit, PA | $ 0 | 5 | |
Academy Manor 89 Morton Street Andover, MA | $ 0 | 1 | |
Alleghany Center 179 Combs Street Sparta, NC | $ 0 | 0 | |
American River Center 3900 Garfield Avenue Carmichael, CA | $ 0 | 7 | |
Apex Center 8211 Ustick Road Boise, ID | $2,080 | 31 | |
Apple Valley Center 400 Groton Road Ayer, MA | $ 0 | 0 | |
Applewood Center 8 Snow Road Winchester, NH | $ 0 | 0 | |
Arden House Rehabilitation & Nursing Center 850 Mix Ave Hamden, CT | $27,463 | 9 | |
Aspen Center 656 Dillon Way Aurora, CO | $7,930 | 16 | |
Ballenger Creek Center 347 Ballenger Drive Frederick, MD | $ 0 | 4 | |
Bear Creek Center 150 Spring Street Morrison, CO | $ 0 | 7 | |
Bedford Hills Center 30 Colby Court Bedford, NH | $ 0 | 0 | |
Bennett Hills Center 1220 Montana Street Gooding, ID | $ 0 | 0 | |
Berkshire Center 5501 Perkiomen Avenue Reading, PA | $ 0 | 0 | |
Brackenville Center 100 St. Claire Drive Hockessin, DE | $149,250 | 4 | |
Bradford Oaks Center 7520 Surratts Road Clinton, MD | $ 0 | 35 | |
Brandywine Hall 800 West Miner Street West Chester, PA | $ 0 | 1 | |
Brightwood Center 840 Lee Road Follansbee, WV | $ 0 | 0 | |
Bryan Center 1104 Wesley Avenue Bryan, OH | $ 0 | 0 | |
Butte Center 2400 Continental Dr Butte, MT | $ 0 | 0 | |
Cartersville Heights 78 Opal Street Cartersville, GA | $3,950 | 2 | |
Caton Manor 3330 Wilkens Avenue Baltimore, MD | $ 0 | 11 | |
Catonsville Commons 16 Fusting Avenue Catonsville, MD | $ 0 | 9 | |
Chapel Manor 1104 Welsh Road Philadelphia, PA | $ 0 | 1 | |
Cherry Ridge Center 501 West Idaho Boulevard Emmett, ID | $1,300 | 4 | |
Chesapeake Woods Center 525 Glenburn Avenue Cambridge, MD | $ 0 | 1 | |
Cheyenne Mountain Center 835 Tenderfoot Hill Road Colorado Springs, CO | $6,468 | 23 | |
Cinnaminson Center 1700 Wynwood Drive Cinnaminson, NJ | $12,740 | 0 | |
Clipper Harbor 188 Jones Avenue Portsmouth, NH | $ 0 | 0 | |
Colonial Hill Center 62 Rochester Hill Road Rochester, NH | $ 0 | 0 | |
Cooper River West 5101 North Park Drive Pennsauken, NJ | $35,588 | 33 | |
Corsica Hills Center 205 Armstrong Avenue P.O. Box 50 Centreville, MD | $134,030 | 8 | |
Courtyard Nursing Care Center 200 Governors Avenue Medford, MA | $ 0 | 0 | |
Creekside Center 9107 N. Davis Road Stockton, CA | $ 0 | 0 | |
Crestwood Center 40 Crosby Street Milford, NH | $ 0 | 0 | |
Cromwell Center 8710 Emge Road Baltimore, MD | $ 0 | 22 | |
Cumberland Village Genesis Healthcare 136 Davis Lane Lafollette, TN | $ 0 | 3 | |
Cypress Cove Care Center 200 Alabama Avenue Muscle Shoals, AL | $ 0 | 0 | |
Deer Lodge 1100 Texas Ave Deer Lodge, MT | $ 0 | 8 | |
Doctors Community Rehabilitation And Patient Care 6710 Mallery Drive Lanham, MD | $ 0 | 7 | |
Dunbar Center 501 Caldwell Lane Dunbar, WV | $ 0 | 5 | |
Eagle Crest 8336 Fair Oaks Boulevard Carmichael, CA | $45,631 | 20 | |
Elm Wood Center At Claremont 290 Hanover Street Claremont, NH | $ 0 | 4 | |
Elms Haven Center 12080 Bellaire Way Thornton, CO | $7,500 | 21 | |
Etowah Landing 809 South Broad St Rome, GA | $ 0 | 0 | |
Everett Center 1919 112th Street Southwest Everett, WA | $4,550 | 29 | |
Exeter Center 8 Hampton Road Exeter, NH | $ 0 | 0 | |
Fairland Center 2101 Fairland Road Silver Spring, MD | $ 0 | 8 | |
Fairview Care Center Of Papermill Road 850 Papermill Road Glenside, PA | $ 0 | 0 | |
Folkston Park 36261 North Okefenokee Drive Folkston, GA | $ 0 | 1 | |
Fox Glove Center 2850 Springdale Road Sw Atlanta, GA | $ 0 | 1 | |
Fox Hill Center 1253 Hartford Tnpk Rockville, CT | $4,875 | 3 | |
Franklin Woods Center 9200 Franklin Square Drive Baltimore, MD | $ 0 | 8 | |
Garden Spring Center 1113 North Easton Road Willow Grove, PA | $ 0 | 0 | |
Glade Valley Center 56 West Frederick Street Walkersville, MD | $ 0 | 1 | |
Glen Hill Rehabilitation & Nursing Center 1 Glen Hill Rd Danbury, CT | $ 0 | 0 | |
Glendale Center 4 Hazel Ave Naugatuck, CT | $9,100 | 0 | |
Glenwood Center 211 Ana Drive Florence, AL | $ 0 | 0 | |
Golden Peaks Center 1005 East Elizabeth Street Fort Collins, CO | $2,015 | 6 | |
Grand Islander Center 333 Green End Avenue Middletown, RI | $ 0 | 0 | |
Grandview Center 100 Chambers Street Cumberland, RI | $ 0 | 0 | |
Groton Regency Center 1145 Poquonnock Rd Groton, CT | $6,500 | 2 | |
Hackett Hill Healthcare Center 191 Hackett Hill Road Manchester, NH | $ 0 | 0 | |
Hammonds Lane Center 613 Hammonds Lane Brooklyn Park, MD | $ 0 | 11 | |
Harrington Court 59 Harrington Ct Colchester, CT | $3,900 | 2 | |
Harris Hill Center, Genesis Healthcare 20 Maitland Street Concord, NH | $ 0 | 0 | |
Harston Hall 350 Haws Lane Flourtown, PA | $ 0 | 0 | |
Hathorne Hill 14 Kirkbride Drive Danvers, MA | $ 0 | 0 | |
Heights Care And Rehab Center, The 2801 E Royalton Rd Broadview Heights, OH | $ 0 | 0 | |
Heritage Center 7232 German Hill Road Dundalk, MD | $ 0 | 4 | |
Heritage Hall East 464 Main Street P O Box 348 Agawam, MA | $ 0 | 1 | |
Heritage Hall North 55 Cooper Street Agawam, MA | $ 0 | 0 | |
Heritage Hall South 65 Cooper Street Agawam, MA | $2,438 | 1 | |
Heritage Hall West 61 Cooper St Agawam, MA | $11,603 | 1 | |
Heritage Skilled Nursing And Rehabilitation 841 Merrimack St Lowell, MA | $140,759 | 4 | |
Homewood Center 6000 Bellona Avenue Baltimore, MD | $16,608 | 18 | |
Hopkins Center 8100 Washington Lane Wyncote, PA | $ 0 | 2 | |
Huntington Place 1775 Huntington Lane Rockledge, FL | $ 0 | 7 | |
Kent Regency Center 660 Commonwealth Avenue Warwick, RI | $1,170 | 0 | |
Keystone Center 44 Keystone Drive Leominster, MA | $1,625 | 0 | |
Kimberly Hall North 1 Emerson Dr Windsor, CT | $ 0 | 2 | |
Kimberly Hall-South Center 1 Emerson Drive Windsor, CT | $2,275 | 5 | |
Kingsburg Center 1101 Stroud Ave Kingsburg, CA | $ 0 | 0 | |
Lafayette Center, Genesis Healthcare 93 Main Street Franconia, NH | $ 0 | 0 | |
Lake Ridge Center 817 East Plum Street Moses Lake, WA | $ 975 | 1 | |
Lakeside Pavilion 2900 12th Street N Naples, FL | $ 0 | 1 | |
Langdon Place Of Keene 136 A Arch Street Keene, NH | $ 0 | 0 | |
Laplata Center 1 Magnolia Drive Laplata, MD | $ 0 | 4 | |
Larkin Chase Center 15005 Health Center Drive Bowie, MD | $5,818 | 11 | |
Laurel Ridge Center 75 Hickle Street Uniontown, PA | $ 0 | 0 | |
Layhill Center 3227 Bel Pre Road Silver Spring, MD | $ 0 | 17 | |
Lebanon Center, Genesis Healthcare Rr #1 Box 13k, 24 Old Etna Road Lebanon, NH | $ 0 | 0 | |
Lehigh Center 1718 Spring Creek Road Macungie, PA | $ 0 | 0 | |
Loch Raven Center 8720 Emge Road Baltimore, MD | $ 0 | 10 | |
Logan Center P.O. Box 540 Logan, WV | $ 0 | 2 | |
Long Green Center 115 East Melrose Avenue Baltimore, MD | $ 0 | 8 | |
Lopatcong Center 390 Red School Lane Phillipsburg, NJ | $ 0 | 0 | |
Magnolia Ridge Care And Rehabilitation Center 420 Dean Lane Gardendale, AL | $ 0 | 6 | |
Maplewood Center 6 Morrill Place Amesbury, MA | $ 0 | 2 | |
Marietta Center 117 Bartlett Street Marietta, OH | $3,770 | 5 | |
Meriden Center 845 Paddock Ave Meriden, CT | $1,365 | 1 | |
Meridian Center 707 North Elm Street High Point, NC | $3,445 | 3 | |
Meridian Center Genesis Healthcare 1351 West Pine Avenue Meridian, ID | $3,445 | 24 | |
Mesa Manor Center 2901 North 12th Street Grand Junction, CO | $4,355 | 6 | |
Mineral Springs 1251 White Mountain Highway North Conway, NH | $ 0 | 0 | |
Mooresville Center 550 Glenwood Drive Mooresville, NC | $ 0 | 2 | |
Morris Hills Center 77 Madison Avenue Morristown, NJ | $ 0 | 0 | |
Mount Olive Center 228 Smith Chapel Road Box 569 Mount Olive, NC | $103,155 | 21 | |
Mountain Ridge Center, Genesis Healthcare 7 Baldwin Street Franklin, NH | $ 0 | 0 | |
Multi-Medical Center 7700 York Road Towson, MD | $ 0 | 1 | |
New Martinsville Center 225 Russell Avenue New Martinsville, WV | $ 0 | 0 | |
Orchard Ridge 4927 Voorhees Rd New Port Richey, FL | $ 0 | 3 | |
Park East Care And Rehab Center 3800 Park East Beachwood, OH | $3,300 | 40 | |
Parkersburg Center 1716 Gihon Road Parkersburg, WV | $ 0 | 4 | |
Patapsco Valley Center 9109 Liberty Road Randallstown, MD | $309,108 | 12 | |
Pembroke Center 310 E Wardell Drive Pembroke, NC | $ 0 | 0 | |
Pennsburg Manor 530 Macoby Street Pennsburg, PA | $ 0 | 0 | |
Pennypack Center 8015 Lawndale Avenue Philadelphia, PA | $ 0 | 0 | |
Perring Parkway Center 1801 Wentworth Road Baltimore, MD | $ 0 | 4 | |
Perrysburg Care And Rehabilitation Center 28546 Starbright Blvd Perrysburg, OH | $ 0 | 4 | |
Pheasant Wood Center 50 Pheasant Road Peterborough, NH | $1,625 | 0 | |
Playa Del Rey Care And Rehabilitation Center 7716 Manchester Avenue Playa Del Rey, CA | $ 0 | 1 | |
Point Place Care And Rehabilitation Center 6101 N Summit St Toledo, OH | $ 0 | 2 | |
Poplar Heights Center 804 South Poplar Street Elizabethtown, NC | $2,500 | 2 | |
Powerback Rehabilitation Lafayette 329 Exempla Circle Lafayette, CO | $ 0 | 3 | |
Powerback Rehabilitation Lakewood 7395 West Eastman Place Lakewood, CO | $3,965 | 13 | |
Powerback Rehabilitation Moorestown 212 Marter Avenue Moorestown, NJ | $ 0 | 3 | |
Powerback Rehabilitation, Route 73 113 South Route 73 Voorhees, NJ | $ 0 | 0 | |
Prescott House 140 Prescott Street North Andover, MA | $ 0 | 0 | |
Presidential Center 524 James Way Marion, OH | $ 0 | 0 | |
Pueblo Center 2611 Jones Avenue Pueblo, CO | $ 0 | 10 | |
Quakertown Center 1020 South Main Street Quakertown, PA | $ 0 | 0 | |
Renaissance Center 415 Airport Road Griffin, GA | $ 0 | 0 | |
Renaissance Terrace 257 Patton Lane Harriman, TN | $ 0 | 7 | |
Rexburg Care & Rehabilitation Center 660 South Second Street West Rexburg, ID | $1,300 | 0 | |
Ridgewood Center, Genesis Healthcare 25 Ridgewood Road Bedford, NH | $ 0 | 0 | |
River Towne Center 5131 Warm Springs Rd Columbus, GA | $ 0 | 0 | |
Riverdale Center 315 Upper Riverdale Road Riverdale, GA | $ 0 | 1 | |
Riverstreet Manor 440 North River Street Wilkes-Barre, PA | $ 0 | 2 | |
Salisbury Center 200 Civic Avenue Salisbury, MD | $ 0 | 1 | |
Salisbury Center 710 Julian Road Salisbury, NC | $147,778 | 9 | |
Salmon Brook Center 72 Salmon Brook Dr Glastonbury, CT | $13,585 | 0 | |
Sanatoga Center 225 Evergreen Road Pottstown, PA | $ 0 | 0 | |
Sarah Brayton Nursing Care Ctr 4901 North Main Street Fall River, MA | $ 0 | 1 | |
Saugus Center 266 Lincoln Avenue Saugus, MA | $ 0 | 1 | |
Severna Park Center 310 Genesis Way Severna Park, MD | $ 0 | 2 | |
Shady Grove Center 9701 Medical Center Drive Rockville, MD | $ 0 | 14 | |
Skyview Center 35 Marc Dr Wallingford, CT | $8,645 | 1 | |
Sligo Creek Center 7525 Carroll Avenue Takoma Park, MD | $79,788 | 7 | |
Somerset Ridge Center 455 Brayton Avenue Somerset, MA | $ 0 | 0 | |
Spa Creek Center 35 Milkshake Lane Annapolis, MD | $ 0 | 3 | |
Spring Valley Center 81 Chatham Street Worcester, MA | $46,216 | 3 | |
St Camillus Rehabilitation & Nursing Center 494 Elm St Stamford, CT | $ 0 | 1 | |
St Joseph'S Center 6448 Main Street Trumbull, CT | $9,100 | 4 | |
Sunny Ridge 2609 Sunnybrook Drive Nampa, ID | $1,040 | 9 | |
Sutton Hill Center 1801 Turnpike Street North Andover, MA | $39,358 | 1 | |
Swanton Valley Center 401 W Airport Hwy Swanton, OH | $ 0 | 0 | |
Teays Valley Center 590 North Poplar Fork Road Hurricane, WV | $ 0 | 8 | |
The Belvedere Center, Genesis Healthcare 2507 Chestnut Street Chester, PA | $ 0 | 5 | |
The Elms Center 71 Elm Street Milford, NH | $ 0 | 0 | |
The Pines Genesis Eldercare 610 Dutchman'S Lane Easton, MD | $ 0 | 6 | |
The Reservoir 1 Emily Way West Hartford, CT | $ 0 | 0 | |
Twin Oaks Center 63 Locust Street Danvers, MA | $19,305 | 3 | |
Wachusett Manor 32 Hospital Hill Road Gardner, MA | $1,235 | 0 | |
Wakefield Center One Bathol Street Wakefield, MA | $26,325 | 1 | |
Waldorf Center 4140 Old Washington Highway Waldorf, MD | $ 0 | 5 | |
Washington Terrace Center 400 East 5350 South Ogden, UT | $5,850 | 11 | |
Waugh Chapel Center 1221 Waugh Chapel Road Gambrills, MD | $ 0 | 7 | |
Wayne Center 30 West Avenue Wayne, PA | $ 0 | 0 | |
West Bay Of Tampa 3865 Tampa Rd Oldsmar, FL | $ 0 | 4 | |
Westfield Center 60 East Silver Street Westfield, MA | $19,338 | 0 | |
Westfield Center 1515 Lamberts Mill Road Westfield, NJ | $ 0 | 1 | |
Westford House 3 Park Drive Westford, MA | $1,625 | 0 | |
Westwood Center 298 Main Street Keene, NH | $ 0 | 0 | |
Westwood Center Westwood Medical Park Bluefield, VA | $ 0 | 0 | |
Whitefish Center 1305 E 7th St Whitefish, MT | $ 0 | 12 | |
Willow Manor 30 Princeton Boulevard Lowell, MA | $ 0 | 1 | |
Willow Ridge Center 215 Richardson Way Maynardville, TN | $ 0 | 1 | |
Willows Center 723 Summers Street Parkersburg, WV | $ 0 | 2 | |
Willows Rehabilitation & Nursing Center 225 Amity Rd Woodbridge, CT | $ 0 | 2 | |
Wolfeboro Bay Center 39 Clipper Drive Wolfeboro, NH | $ 0 | 0 | |
Wood Mill Center 800 Essex Street Lawrence, MA | $ 0 | 0 | |
Woodland Hill Center 400 Vision Drive Asheboro, NC | $ 0 | 0 | |
Woodside Center 9101 Second Avenue Silver Spring, MD | $ 0 | 2 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter