Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Southern Tenn Medical Center Snf resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Southern Tenn Medical Center Snf resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Southern Tenn Medical Center Snf is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Tennessee Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 0% | 5.2% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 0% | 92% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 0% | 93.6% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 3.4% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 2.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 0% | 8.3% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 0% | 36.8% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 0% | 20.4% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0% | 6.2% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1.9% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 0% | 20.8% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 0% | 16.3% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 3.1% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0% | 5.8% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 0% | 53.9% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 97.3% | 80.6% | 81.1% |
Percentage of short-stay residents who made improvements in function | 32.1% | 60.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.7% | 2.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 48.3% | 14.9% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 86.9% | 80.3% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.4% | 0.9% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Apr 15, 2015 | Health | Widespread | L2 | Store, cook, and serve food in a safe and clean way. |
Apr 13, 2015 | Fire Safety | Pattern | L2 | Automatic sprinkler systems that have been maintained in working order. |
Feb 12, 2014 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Feb 12, 2014 | Health | Widespread | L1 | Post nurse staffing information/data on a daily basis. |
Feb 12, 2014 | Health | Widespread | L1 | Dispose of garbage and refuse properly. |
Feb 12, 2014 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Aug 29, 2012 | Health | Isolated | L2 | Allow residents to self-administer drugs if determined safe. |
Aug 29, 2012 | Health | Isolated | L2 | Assess in a timely manner the resident when the resident enters the nursing home. |
Aug 29, 2012 | Health | Widespread | L2 | Store, cook, and serve food in a safe and clean way. |
Aug 27, 2012 | Fire Safety | Pattern | L2 | Walls that prevent smoke from passing through and would resist fire for at least one hour. |
Source: Data.Medicare.gov
Southern Tenn Medical Center Snf is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
AULT, KELVIN | Individual | DIRECTOR | NOT APPLICABLE |
CARPENTER, WILLIAM | Individual | DIRECTOR | NOT APPLICABLE |
COGGIN, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
CULOTTA, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
GREEN, CHRISTY | Individual | DIRECTOR | NOT APPLICABLE |
HISTORIC LIFEPOINT HOSPITALS, LLC. | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
HOFFMAN, WILLIAM | Individual | DIRECTOR | NOT APPLICABLE |
KLEIN, ROBERT | Individual | OFFICER | NOT APPLICABLE |
LIFEPOINT CORPORATE SERVICES GENERAL PARTNERSHIP | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
LIFEPOINT HEALTH, INC. | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
LIFEPOINT HOLDINGS 2 LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LIFEPOINT HOSPITALS HOLDINGS, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
MONTE, CHRISTOPHER | Individual | DIRECTOR | NOT APPLICABLE |
OWENS, BRADLEY | Individual | DIRECTOR | NOT APPLICABLE |
RAPLEE, ROBERT | Individual | OFFICER | NOT APPLICABLE |
SPRAY, WILLIAM | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
TEAGUE, KATHY | Individual | OFFICER | NOT APPLICABLE |
UNDERWOOD, RALPH | Individual | DIRECTOR | NOT APPLICABLE |
WALL, JONATHAN | Individual | OFFICER | NOT APPLICABLE |
WHITMORE, WILLIAM | Individual | DIRECTOR | NOT APPLICABLE |
WILLIS, GARY | Individual | DIRECTOR | NOT APPLICABLE |
WILLIS, WILLIAM | Individual | DIRECTOR | NOT APPLICABLE |
YOUNG, JAMES | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter