Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Medilodge Of Howell resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Medilodge Of Howell resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Medilodge Of Howell is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Michigan Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 4.3% | 5.7% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 87.9% | 93.2% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 77.1% | 92.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.3% | 2.9% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 4% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 6.6% | 7.6% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 36% | 22.2% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 15.7% | 13.5% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 22.9% | 8.8% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 11.1% | 17.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 6.8% | 14.1% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1% | 3.5% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.2% | 4.6% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 35.8% | 49.3% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 87.6% | 80.7% | 81.1% |
Percentage of short-stay residents who made improvements in function | 43.6% | 70.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 3.8% | 1.8% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 29.5% | 18% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 90.6% | 79.9% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.6% | 1.2% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Mar 18, 2016 | Health | Isolated | L2 | Protect each resident from all abuse, physical punishment, and involuntary separation from others. |
Nov 12, 2015 | Health | Isolated | L3 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Oct 29, 2015 | Health | Isolated | L3 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Aug 17, 2015 | Health | Isolated | L2 | Reasonably accommodate the needs and preferences of each resident. |
Aug 17, 2015 | Health | Widespread | L1 | Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. |
Aug 17, 2015 | Health | Isolated | L2 | Conduct initial and periodic assessments of each resident's functional capacity. |
Aug 17, 2015 | Health | Isolated | L2 | Evaluate a resident’s decrease in social interaction or increase in depressive behaviors and determine if the behavioral changes were avoidable if these problems did not exist before. |
Mar 02, 2015 | Health | Isolated | L3 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Nov 20, 2014 | Health | Pattern | L2 | Honor a residents' rights as a residents of the nursing home, free of coercion and reprisal, and as citizens or residents of the United States. |
Nov 20, 2014 | Health | Pattern | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Source: Data.Medicare.gov
Medilodge Of Howell is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
B&Y TRUST | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 48% |
CRAIG FLASHNER 2007 TRUST | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 48% |
FIFTEENINONE CORPORATE GROUP INC. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
FLASHNER, CRAIG | Individual | DIRECTOR | NOT APPLICABLE |
FLASHNER, CRAIG | Individual | OFFICER | NOT APPLICABLE |
GENERATIONS HEALTHCARE MANAGEMENT LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
NORCROSS, ROBERT | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
PERLSTEIN, YITZCHOK | Individual | DIRECTOR | NOT APPLICABLE |
PETOSKEY, SHELLY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
ROGERS, STACEY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter