Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Cedar Ridge Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Cedar Ridge Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Cedar Ridge Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | West Virginia Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 12% | 6.8% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.7% | 95.8% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.1% | 95.9% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.4% | 4.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 11.1% | 5.9% | 5.5% |
Percentage of long-stay residents who lose too much weight | 3.8% | 8.7% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 24% | 27.2% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 19.5% | 16.2% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 11.6% | 8.7% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1.1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 32.6% | 22.8% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 27.5% | 19% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.2% | 3.7% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 9.8% | 6.7% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 52.1% | 43.7% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 89.8% | 81.4% | 81.1% |
Percentage of short-stay residents who made improvements in function | 56% | 62.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 3.2% | 2.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 24.1% | 19.8% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 94.4% | 81.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.8% | 1.7% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Mar 19, 2015 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Mar 19, 2015 | Health | Isolated | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Mar 19, 2015 | Health | Isolated | L2 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
Mar 19, 2015 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Mar 17, 2015 | Fire Safety | Widespread | L2 | Walls that prevent smoke from passing through and would resist fire for at least one hour. |
Mar 17, 2015 | Fire Safety | Widespread | L2 | An approved installation, maintenance and testing program for fire alarm systems. |
Mar 17, 2015 | Fire Safety | Pattern | L2 | Posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
Mar 17, 2015 | Fire Safety | Widespread | L1 | Weekly inspections and monthly testing of generators. |
Mar 17, 2015 | Fire Safety | Widespread | L2 | Properly installed electrical wiring and equipment. |
Jul 29, 2014 | Health | Pattern | L1 | Provide timely notification to the resident before transfer or discharge. |
Source: Data.Medicare.gov
Cedar Ridge Center is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ALMQUIST, DAVID | Individual | DIRECTOR | NOT APPLICABLE |
BELCHER, KEITH | Individual | DIRECTOR | NOT APPLICABLE |
BERG, MICHAEL | Individual | OFFICER | NOT APPLICABLE |
BERG, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
BERTHA, DAVID | Individual | OFFICER | NOT APPLICABLE |
BOURNE, JOSEPH | Individual | OFFICER | NOT APPLICABLE |
CASTOR, RICHARD | Individual | OFFICER | NOT APPLICABLE |
DAVIS, KEITH | Individual | OFFICER | NOT APPLICABLE |
DAVIS, KEITH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
DIVITTORIO, THOMAS | Individual | DIRECTOR | NOT APPLICABLE |
DVORAK, JOSEPH | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
EDWARDS, J | Individual | DIRECTOR | NOT APPLICABLE |
FC-GEN OPERATIONS INVESTMENT LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FIRTH, CHRISTINA | Individual | DIRECTOR | NOT APPLICABLE |
FISHMAN, STEVEN | Individual | DIRECTOR | NOT APPLICABLE |
GALE, BARDEN | Individual | DIRECTOR | NOT APPLICABLE |
GAZELLE GEN LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GEN OPERATIONS I LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GEN OPERATIONS II, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GENESIS HEALTHCARE LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GENESIS OPERATIONS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GENESIS WV HOLDINGS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GHC HOLDINGS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
HAGER, GEORGE | Individual | DIRECTOR | NOT APPLICABLE |
HARKINS, RICHARD | Individual | DIRECTOR | NOT APPLICABLE |
HARTMAN, ROBERT | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
HIRSCHFELD, DANIEL | Individual | OFFICER | NOT APPLICABLE |
JER GAZ-1 LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
JER GAZ-2 LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
JER REAL ESTATE PARTNERS IV LP | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
JER REAL ESTATE QUALIFIED PARTNERS IV, L.P. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LANE, LAURENCE | Individual | OFFICER | NOT APPLICABLE |
MASON, JOSEPH | Individual | OFFICER | NOT APPLICABLE |
MCGILLIS, JOHN | Individual | DIRECTOR | NOT APPLICABLE |
NEUBERGER, ISAAC | Individual | DIRECTOR | NOT APPLICABLE |
PEZZANO, GARRY | Individual | OFFICER | NOT APPLICABLE |
PHILLIPS, JEANNE | Individual | OFFICER | NOT APPLICABLE |
REIFSNYDER, JOANNE | Individual | OFFICER | NOT APPLICABLE |
REITZ, ROBERT | Individual | DIRECTOR | NOT APPLICABLE |
ROBERT, JOSEPH | Individual | DIRECTOR | NOT APPLICABLE |
SCHUEFTAN, NORMAN | Individual | OFFICER | NOT APPLICABLE |
SENIOR CARE GENESIS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
SENIOR CARE HOLDINGS, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
SERTICH, CHRISTOPHER | Individual | DIRECTOR | NOT APPLICABLE |
SHEEHY, KELLY | Individual | DIRECTOR | NOT APPLICABLE |
SHERMAN, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
SILVERWOOD, KENNETH | Individual | OFFICER | NOT APPLICABLE |
SL GEN LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
SMALL, FRANK | Individual | DIRECTOR | NOT APPLICABLE |
SMITH III, JAMES | Individual | DIRECTOR | NOT APPLICABLE |
TRIANA, JOSEPH | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
WARD, DANIEL | Individual | DIRECTOR | NOT APPLICABLE |
WHITMAN, ARNOLD | Individual | DIRECTOR | NOT APPLICABLE |
WILKS, JOSEPH | Individual | OFFICER | NOT APPLICABLE |
YOUNG, STEPHEN | Individual | OFFICER | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter